
FE England - find the missing millions!
17 March 2021
This tool uses 2019-20 funding data and projects how much extra money your college should have received this year with a 4.7% increase on their 16-19 base rate funding.
Changes in student numbers will affect the final outcome but it is a reasonable starting point for asking questions of your management about your pay rise this year. We deserve an explanation!
Institution | Funding boost |
---|---|
Abingdon and Witney College | £384,283 |
Activate Learning | £1,885,810 |
ADA National College for Digital Skills | £37,841 |
Askham Bryan College | £606,099 |
Barking and Dagenham College | £710,678 |
Barnet and Southgate College | £700,949 |
Barnsley College | £1,048,814 |
Basingstoke College of Technology | £258,036 |
Bath College | £402,726 |
Bedford College | £1,233,696 |
Berkshire College of Agriculture | £387,712 |
Birmingham Metropolitan College | £1,072,532 |
Bishop Auckland College | £142,723 |
Bishop Burton College | £471,646 |
Blackburn College | £631,336 |
Blackpool and the Fylde College | £519,428 |
Bolton College | £504,769 |
Boston College | £350,631 |
Bradford College | £729,807 |
Bridgwater College | £756,446 |
Brockenhurst College | £487,146 |
Brooklands Technical College | £305,116 |
Burnley College | £519,204 |
Burton and South Derbyshire College | £369,494 |
Bury College | £807,395 |
Calderdale College | £366,258 |
Cambridge Regional College | £645,370 |
Capel Manor College | £311,043 |
Central Bedfordshire College | £362,531 |
Chelmsford College | £442,609 |
Cheshire College South and West | £817,205 |
Chesterfield College | £540,725 |
Chichester College | £1,320,502 |
City College Plymouth | £510,270 |
City College, Norwich | £957,402 |
City of Bristol College | £624,477 |
City of Sunderland College | £1,141,653 |
City of Wolverhampton College | £421,710 |
Colchester Institute | £789,667 |
Cornwall College | £800,818 |
Coventry College | £625,995 |
Craven College | £259,068 |
Croydon College | £598,199 |
Darlington College | £291,215 |
Derby College | £1,080,898 |
Derwentside College | £104,760 |
DN Colleges Group | £884,454 |
Dudley College of Technology | £985,030 |
Ealing, Hammersmith and West London College | £430,516 |
East Coast College | £569,916 |
East Durham College | £350,463 |
East Kent College | £1,210,164 |
East Surrey College | £600,243 |
Eastleigh College | £267,755 |
Exeter College | £1,113,637 |
Fareham College | £317,188 |
Farnborough College of Technology | £362,034 |
Furness College | £289,932 |
Gateshead College | £522,484 |
Gloucestershire College | £500,588 |
Grantham College | £147,181 |
Greater Brighton Metropolitan College | £697,494 |
Hadlow College | £282,492 |
Halesowen College | £888,683 |
Harlow College | £564,698 |
Hartlepool College of Further Education | £267,215 |
Havant & South Downs College | £993,078 |
HCUC | £1,424,049 |
Heart of Worcestershire College | £535,490 |
Hereford College of Arts | £86,171 |
Hereward College of Further Education | £65,009 |
Hertford Regional College | £417,749 |
Highbury College, Portsmouth | £297,281 |
Hopwood Hall College | £640,068 |
Hugh Baird College | £495,074 |
Hull College | £409,056 |
Isle of Wight College | £332,615 |
Kendal College | £231,403 |
Kingston Maurward College | £173,457 |
Kirklees College | £759,741 |
Lakes College West Cumbria | £202,383 |
Lambeth College | £315,153 |
Lancaster and Morecambe College | £228,878 |
Leeds City College | £1,543,215 |
Leeds College of Building | £221,591 |
Leicester College | £795,807 |
Lincoln College | £535,147 |
London South East Colleges | £907,164 |
Loughborough College | £696,109 |
LTE Group T/A The Manchester College | £1,107,556 |
Macclesfield College | £222,858 |
Middlesbrough College | £836,857 |
Mid-Kent College of Higher and Further Education | £770,470 |
Milton Keynes College | £624,338 |
Morley College Limited | £892 |
Moulton College | £394,932 |
Myerscough College | £450,165 |
NCG | £2,576,489 |
Nelson and Colne College | £504,426 |
New City College | £2,279,769 |
New College, Durham | £559,753 |
New College, Swindon | £588,940 |
Newbury College | £129,608 |
Newcastle and Stafford Colleges Group | £1,058,065 |
Newham College of Further Education | £509,039 |
North East Surrey College of Technology (Nescot) | £359,426 |
North Hertfordshire College | £405,323 |
North Kent College | £653,294 |
North Warwickshire and South Leicestershire College | £652,963 |
Northampton College | £709,402 |
Nottingham College | £1,345,409 |
Oaklands College | £804,134 |
Petroc | £502,794 |
Plumpton College | £305,012 |
Preston College | £315,635 |
Reaseheath College | £554,892 |
Richmond and Hillcroft Adult and Community College | £3,881 |
Richmond Upon Thames College | £354,984 |
Riverside College Halton | £689,320 |
RNN Group | £667,022 |
Runshaw College | £972,867 |
Salford City College | £909,149 |
Sandwell College | £1,164,806 |
Seevic College | £694,477 |
Selby College | £233,244 |
Shipley College | £192,635 |
Solihull College | £1,029,515 |
South and City College Birmingham | £1,127,214 |
South Devon College | £458,114 |
South Essex College of Further and Higher Education | £1,105,018 |
South Gloucestershire and Stroud College | £759,057 |
South Staffordshire College | £531,028 |
South Thames Colleges Group | £1,300,059 |
Southampton City College | £250,157 |
Southport College | £356,344 |
Sparsholt College Hampshire | £640,259 |
St Helens College | £555,949 |
Stanmore College | £316,219 |
Stoke On Trent College | £369,674 |
Strode College | £273,337 |
Suffolk New College | £491,582 |
Swindon College | £244,221 |
Tameside College | £549,374 |
Telford College | £441,167 |
The Bournemouth and Poole College | £606,582 |
The City of Liverpool College | £692,815 |
The College of West Anglia | £600,643 |
The Oldham College | £476,175 |
The Sheffield College | £1,078,800 |
The Windsor Forest Colleges Group | £621,525 |
The WKCIC Group | £2,324,719 |
Trafford College Group | £723,264 |
Truro and Penwith College | £1,002,268 |
Tyne Coast College | £494,298 |
United Colleges Group | £1,005,313 |
Wakefield College | £654,222 |
Walsall College | £891,441 |
Waltham Forest College | £361,306 |
Warrington and Vale Royal College | £351,558 |
Warwickshire College | £882,642 |
West Herts College | £1,332,418 |
West Kent and Ashford College | £409,654 |
West Nottinghamshire College | £624,367 |
West Suffolk College | £616,949 |
West Thames College | £432,591 |
Weston College | £677,239 |
Weymouth College | £257,895 |
Wigan and Leigh College | £661,923 |
Wiltshire College | £710,680 |
Wirral Metropolitan College | £463,847 |
Working Men's College Corporation | £7,709 |
Yeovil College | £276,225 |
York College | £695,458 |
Buckinghamshire College Group | £556,154 |
Hartpury College of Further Education | £438,692 |
Herefordshire, Ludlow and North Shropshire College | £539,144 |
Brooksby Melton College | £269,236 |
Cleveland College of Art and Design | £103,932 |
East Riding College | £248,435 |
Easton and Otley College | £448,086 |
Grimsby Institute of Further and Higher Education | £614,692 |
Kensington and Chelsea College | £84,788 |
National College for the Creative and Cultural Industries | £3,723 |
New College Stamford | £401,333 |
Peterborough Regional College | £624,583 |
Stephenson College | £119,008 |
Stockton Riverside College | £462,887 |
Sussex Coast College Hastings | £1,015,512 |
The City Literary Institute | £1,983 |
We deserve an explanation!
After years of joint campaigning with the Association of Colleges (AoC) we won £400 million of increased government funding for FE, £224 million of which arrived in August 2020 in base rate funding that colleges could spend as they wished - staff pay was always supposed to be top of the list.
Last year the AoC told unions that the money would arrive this year for a more substantial pay offer. FE members deserve an explanation of why the AoC have once again made a derisory recommendation of just 1% when the money has arrived in the sector as they said it would.
Trust needs to be restored and the only way that can happen is if your college management open the books and provide complete transparency. We need to see not just the accounts from last year but the current management accounts and projected budgets going forward.
Trust will only be restored with total transparency. The figure from this tool gives you a starting point to open a discussion with your management about pay in your college and where this year's additional funding has gone if not on pay.
Branches briefed on unpacking and reading college accounts
As we emerge from the shadow of the pandemic, questions still need to be asked about where the £400 million of extra funding has been spent?
We know half of that money could have been spent on staff pay but wasn't. The Association of Colleges have once again made a pay recommendation of just 1%. The same recommendation they have made year after year with no recognition of the extra funding won for the sector by our joint campaigning and lobbying.
UCU engaged expert independent financial analyst Frances Coppola to brief branch officers before they challenge college management on their accounts and find out where the missing millions have gone. You can watch back the webinar below. The
presentation slides used during the webinar are available here [1mb]. See also the letter from UCU to college CEOs and principals
asking them to provide branches with full disclosure of college finances [246kb].
- PrintPrint this page
- Share