National ranking - no qualifications
			13 October 2009
			
		
National ranking of constituencies by no qualification
The national average percentage of people of working age with no qualifications in a constituency is 12.4%
			
			
			
					Download the full national ranking tables [306kb]
- The data within the report comes from the Annual Population Survey which is a combined survey of households in Britain. The datasets were extracted from the NOMIS website and are subject to ONS Crown Copyright.
 
| National ranking | Region | Constituency | Working age pop | Percent with no qualifi-cations | MP | Party | 
| 1 | South East | Oxford West and Abingdon | 65,500 | 1.98% | Dr Evan Harris MP | Lib Dems | 
| 2 | East | Mid Bedfordshire | 68,100 | 2.50% | Ms Nadine Dorries MP | Con | 
| 3 | South East | Epsom and Ewell | 60,800 | 2.80% | Mr Chris Grayling MP | Con | 
| 4 | Yorks/Humber | Sheffield, Hallam | 47,200 | 3.39% | Mr Nick Clegg MP | Lib Dems | 
| 5 | Scotland | Edinburgh South | 57,800 | 3.63% | Mr Nigel Griffiths MP | Lab | 
| 6 | South East | Horsham | 69,500 | 4.03% | The Rt Hon Francis Maude MP | Con | 
| 7 | South East | Romsey | 60,700 | 4.12% | Mrs Sandra Gidley MP | Lib Dems | 
| 8 | East Midlands | Rushcliffe | 67,100 | 4.32% | The Rt Hon Kenneth Clarke QC MP | Con | 
| 9 | South East | Witney | 63,700 | 4.40% | The Rt Hon David Cameron MP | Con | 
| 10 | London | Richmond Park | 74,200 | 4.45% | Ms Susan Kramer MP | Lib Dems | 
| 11 | South East | Wokingham | 64,600 | 4.49% | The Rt Hon John Redwood MP | Con | 
| 12 | South East | Chesham and Amersham | 54,600 | 4.58% | Mrs Cheryl Gillan MP | Con | 
| 13 | South East | Guildford | 69,600 | 4.60% | Ms Anne Milton MP | Con | 
| 14 | Scotland | Kirkcaldy and Cowdenbeath | 56,300 | 4.62% | The Rt Hon Gordon Brown MP | Lab | 
| 15 | London | Hampstead and Highgate | 95,800 | 4.70% | Ms Glenda Jackson CBE MP | Lab | 
| 16 | Yorks/Humber | Leeds North West | 72,200 | 4.71% | Mr Greg Mulholland MP | Lib Dems | 
| 17 | South West | Bristol West | 83,700 | 4.78% | Mr Stephen Williams MP | Lib Dems | 
| 18 | Scotland | Edinburgh North and Leith | 68,300 | 4.83% | Mr Mark Lazarowicz MP | Lab | 
| 19 | South East | Canterbury | 65,700 | 4.87% | Mr Julian Brazier TD MP | Con | 
| 20 | London | Tooting | 65,700 | 4.87% | The Rt Hon Sadiq Khan MP | Lab | 
| 21 | South West | Woodspring | 59,000 | 4.92% | Dr Liam Fox MP | Con | 
| 22 | South East | Wantage | 62,600 | 4.95% | Mr Ed Vaizey MP | Con | 
| 23 | South East | Fareham | 56,100 | 4.99% | Mr Mark Hoban MP | Con | 
| 24 | London | Cities of London and Westminster | 100,100 | 5.00% | Mr Mark Field MP | Con | 
| 25 | North West | Ribble Valley | 57,000 | 5.09% | Mr Nigel Evans MP | Con | 
| 26 | South West | Westbury | 67,900 | 5.15% | Dr Andrew Murrison MP | Con | 
| 27 | South West | Tewkesbury | 59,700 | 5.19% | Mr Laurence Robertson MP | Con | 
| 28 | London | Chipping Barnet | 65,200 | 5.21% | Mrs Theresa Villiers MP | Con | 
| 29 | Scotland | North East Fife | 49,300 | 5.27% | The Rt Hon Sir Menzies Campbell CBE QC MP | Lib Dems | 
| 30 | East | South East Cambridgeshire | 73,800 | 5.28% | Mr James Paice MP | Con | 
| 31 | South West | Taunton | 64,200 | 5.30% | Mr Jeremy Browne MP | Lib Dems | 
| 32 | London | Kensington and Chelsea | 90,600 | 5.30% | The Rt Hon Sir Malcolm Rifkind MP | Con | 
| 33 | London | Wimbledon | 69,200 | 5.35% | Mr Stephen Hammond MP | Con | 
| 34 | South West | Bath | 61,700 | 5.35% | Mr Don Foster MP | Lib Dems | 
| 35 | South East | Mole Valley | 48,400 | 5.37% | Sir Paul Beresford MP | Con | 
| 36 | South East | Esher and Walton | 66,000 | 5.45% | Mr Ian Taylor MBE MP | Con | 
| 37 | South West | Weston-Super-Mare | 62,000 | 5.48% | Mr John Penrose MP | Con | 
| 38 | Scotland | West Aberdeenshire and Kincardine | 54,500 | 5.50% | Sir Robert Smith Bt MP | Lib Dems | 
| 39 | East | Cambridge | 73,500 | 5.58% | Mr David Howarth MP | Lib Dems | 
| 40 | North West | Cheadle | 47,300 | 5.71% | Mr Mark Hunter MP | Lib Dems | 
| 41 | London | Hammersmith and Fulham | 84,800 | 5.78% | Mr Greg Hands MP | Con | 
| 42 | East | Hertsmere | 58,800 | 5.78% | Mr James Clappison MP | Con | 
| 43 | West Midlands | Mid Worcestershire | 59,800 | 5.85% | Mr Peter Luff MP | Con | 
| 44 | South East | Newbury | 62,900 | 5.88% | Mr Richard Benyon MP | Con | 
| 45 | East Midlands | Rutland and Melton | 55,600 | 5.94% | Mr Alan Duncan MP | Con | 
| 46 | South West | Tiverton and Honiton | 65,500 | 5.95% | Mrs Angela Browning MP | Con | 
| 47 | East | North East Bedfordshire | 63,800 | 5.96% | Mr Alistair Burt MP | Con | 
| 48 | East Midlands | South Holland and The Deepings | 56,900 | 5.98% | Mr John Hayes MP | Con | 
| 49 | East | Hertford and Stortford | 65,100 | 5.99% | Mr Mark Prisk MP | Con | 
| 50 | South West | North Wiltshire | 63,400 | 5.99% | Mr James Gray MP | Con | 
| 51 | North East | Hexham | 43,300 | 6.00% | Mr Peter Atkinson MP | Con | 
| 52 | Scotland | Edinburgh South West | 69,600 | 6.03% | The Rt Hon Alistair Darling MP | Lab | 
| 53 | South East | Oxford East | 85,000 | 6.12% | The Rt Hon Andrew Smith MP | Lab | 
| 54 | South East | North East Hampshire | 68,600 | 6.12% | The Rt Hon James Arbuthnot MP | Con | 
| 55 | Yorks/Humber | Selby | 65,200 | 6.13% | Mr John Grogan MP | Lab | 
| 56 | London | Brent East | 60,300 | 6.14% | Ms Sarah Teather MP | Lib Dems | 
| 57 | South East | Tonbridge and Malling | 56,800 | 6.16% | The Rt Hon Sir John Stanley MP | Con | 
| 58 | South West | Northavon | 58,400 | 6.16% | Professor Steven Webb MP | Lib Dems | 
| 59 | Yorks/Humber | Haltemprice and Howden | 46,700 | 6.21% | The Rt Hon David Davis MP | Con | 
| 60 | East | St. Albans | 59,500 | 6.22% | Ms Anne Main MP | Con | 
| 61 | South East | Windsor | 62,500 | 6.24% | Mr Adam Afriyie MP | Con | 
| 62 | Scotland | East Dunbartonshire | 50,900 | 6.29% | Ms Jo Swinson MP | Lib Dems | 
| 63 | London | Eltham | 49,200 | 6.30% | Mr Clive Efford MP | Lab | 
| 64 | East | South West Hertfordshire | 57,000 | 6.32% | Mr David Gauke MP | Con | 
| 65 | North West | Wirral West | 42,700 | 6.32% | Mr Stephen Hesford MP | Lab | 
| 66 | West Midlands | Stafford | 59,900 | 6.34% | Mr David Kidney MP | Lab | 
| 67 | West Midlands | Sutton Coldfield | 57,600 | 6.42% | Mr Andrew Mitchell MP | Con | 
| 68 | London | Harrow West | 65,300 | 6.43% | Mr Gareth R Thomas MP | Lab | 
| 69 | East Midlands | West Derbyshire | 57,900 | 6.56% | The Rt Hon Mr Patrick McLoughlin MP | Con | 
| 70 | Scotland | Glasgow North | 53,200 | 6.58% | Ms Ann McKechin MP | Lab | 
| 71 | London | Kingston and Surbiton | 79,600 | 6.66% | Mr Edward Davey MP | Lib Dems | 
| 72 | East | Stevenage | 56,900 | 6.68% | Mrs Barbara Follett MP | Lab | 
| 73 | East | North West Cambridgeshire | 68,600 | 6.71% | Mr Shailesh Vara MP | Con | 
| 74 | Scotland | Gordon | 67,000 | 6.72% | The Rt Hon Malcolm Bruce MP | Lib Dems | 
| 75 | South East | Bracknell | 72,800 | 6.73% | The Rt Hon Andrew MacKay MP | Con | 
| 76 | Scotland | Ross, Skye and Lochaber | 34,000 | 6.76% | The Rt Hon Charles Kennedy MP | Lib Dems | 
| 77 | North West | Altrincham and Sale West | 55,900 | 6.80% | Mr Graham Brady MP | Con | 
| 78 | Wales | Delyn | 40,500 | 6.91% | The Rt Hon David Hanson MP | Lab | 
| 79 | South West | Plymouth, Sutton | 66,500 | 6.92% | Mrs Linda Gilroy MP | Lab | 
| 80 | West Midlands | Stratford-on-Avon | 64,700 | 6.96% | Mr John Maples MP | Con | 
| 81 | London | Lewisham, Deptford | 61,700 | 6.97% | Ms Joan Ruddock MP | Lab | 
| 82 | East | South Cambridgeshire | 55,700 | 7.00% | Mr Andrew Lansley CBE MP | Con | 
| 83 | East Midlands | High Peak | 61,400 | 7.00% | Mr Tom Levitt MP | Lab | 
| 84 | East | Southend West | 49,600 | 7.06% | Mr David Amess MP | Con | 
| 85 | Yorks/Humber | City of York | 76,300 | 7.08% | Mr Hugh Bayley MP | Lab | 
| 86 | South East | Runnymede and Weybridge | 68,600 | 7.14% | Mr Philip Hammond MP | Con | 
| 87 | South West | Kingswood | 64,400 | 7.14% | Dr Roger Berry MP | Lab | 
| 88 | South East | Arundel and South Downs | 48,900 | 7.16% | Mr Nick Herbert MP | Con | 
| 89 | London | Dulwich and West Norwood | 85,100 | 7.17% | The Rt Hon Tessa Jowell MP | Lab | 
| 90 | Yorks/Humber | Pudsey | 59,800 | 7.19% | Mr Paul Truswell MP | Lab | 
| 91 | South East | Reading East | 68,100 | 7.20% | Mr Robert Wilson MP | Con | 
| 92 | London | Ealing, Acton and Shepherd's Bush | 84,600 | 7.21% | Mr Andrew Slaughter MP | Lab | 
| 93 | South East | Maidenhead | 60,600 | 7.26% | The Rt Hon Theresa May MP | Con | 
| 94 | South West | Cotswold | 53,700 | 7.26% | Mr Geoffrey Clifton-Brown FRICS MP | Con | 
| 95 | South East | Gosport | 53,500 | 7.29% | Sir Peter Viggers MP | Con | 
| 96 | Wales | Cardiff Central | 60,000 | 7.33% | Ms Jenny Willott MP | Lib Dems | 
| 97 | South East | Medway | 55,600 | 7.37% | Mr Robert Marshall-Andrews QC MP | Lab | 
| 98 | Scotland | Edinburgh West | 54,100 | 7.39% | Mr John Barrett MP | Lib Dems | 
| 99 | East Midlands | Charnwood | 60,600 | 7.43% | The Rt Hon Stephen Dorrell MP | Con | 
| 100 | South East | North West Hampshire | 71,100 | 7.45% | The Rt Hon Sir George Young Bt MP | Con | 
| 101 | Wales | Monmouth | 45,300 | 7.51% | Mr David Davies MP | Con | 
| 102 | North West | Penrith and The Border | 57,200 | 7.52% | The Rt Hon David Maclean MP | Con | 
| 103 | London | Beckenham | 62,400 | 7.53% | Mrs Jacqui Lait MP | Con | 
| 104 | East Midlands | Grantham and Stamford | 65,000 | 7.54% | Mr Quentin Davies MP | Lab | 
| 105 | South West | Cheltenham | 55,700 | 7.54% | Mr Martin Horwood MP | Lib Dems | 
| 106 | South West | Salisbury | 62,000 | 7.58% | Mr Robert Key MP | Con | 
| 107 | North West | Macclesfield | 51,300 | 7.60% | Sir Nicholas Winterton MP | Con | 
| 108 | South East | Eastbourne | 57,800 | 7.61% | Mr Nigel Waterson MP | Con | 
| 109 | South East | East Hampshire | 52,400 | 7.63% | The Rt Hon Michael Mates MP | Con | 
| 110 | South West | St. Ives | 56,300 | 7.64% | Mr Andrew George MP | Lib Dems | 
| 111 | North West | Hazel Grove | 47,100 | 7.64% | Mr Andrew Stunell OBE MP | Lib Dems | 
| 112 | Scotland | Caithness, Sutherland and Easter Ross | 38,800 | 7.73% | Mr John Thurso MP | Lib Dems | 
| 113 | Wales | Alyn and Deeside | 51,700 | 7.74% | Mr Mark Tami MP | Lab | 
| 114 | South West | Torbay | 55,500 | 7.75% | Mr Adrian Sanders MP | Lib Dems | 
| 115 | South West | North Devon | 56,400 | 7.80% | Mr Nick Harvey MP | Lib Dems | 
| 116 | South West | South West Devon | 55,100 | 7.80% | Mr Gary Streeter MP | Con | 
| 117 | South East | Mid Sussex | 57,600 | 7.81% | The Hon Nicholas Soames MP | Con | 
| 118 | South East | Chichester | 55,000 | 7.82% | Mr Andrew Tyrie MP | Con | 
| 119 | North West | Wirral South | 47,300 | 7.82% | Mr Ben Chapman MP | Lab | 
| 120 | North East | Newcastle upon Tyne Central | 67,600 | 7.84% | Mr Jim Cousins MP | Lab | 
| 121 | Yorks/Humber | Harrogate and Knaresborough | 51,900 | 7.90% | Mr Philip Willis MP | Lib Dems | 
| 122 | London | Sutton and Cheam | 50,500 | 7.92% | Mr Paul Burstow MP | Lib Dems | 
| 123 | Scotland | Aberdeen South | 60,400 | 7.95% | Ms Anne Begg MP | Lab | 
| 124 | South East | North East Milton Keynes | 75,500 | 7.95% | Mr Mark Lancaster MP | Con | 
| 125 | South East | Reigate | 54,100 | 7.95% | Mr Crispin Blunt MP | Con | 
| 126 | South West | West Dorset | 48,900 | 7.98% | The Rt Hon Oliver Letwin MP | Con | 
| 127 | South East | Banbury | 73,900 | 7.98% | Mr Tony Baldry MP | Con | 
| 128 | Yorks/Humber | Cleethorpes | 53,800 | 7.99% | Ms Shona McIsaac MP | Lab | 
| 129 | London | Battersea | 67,400 | 8.01% | Mr Martin Linton MP | Lab | 
| 130 | South East | Winchester | 64,900 | 8.01% | Mr Mark Oaten MP | Lib Dems | 
| 131 | London | Orpington | 66,100 | 8.02% | Mr John Horam MP | Con | 
| 132 | East Midlands | Broxtowe | 63,600 | 8.02% | Dr Nicholas Palmer MP | Lab | 
| 133 | West Midlands | Lichfield | 49,800 | 8.03% | Mr Michael Fabricant MP | Con | 
| 134 | East Midlands | Loughborough | 64,500 | 8.06% | Mr Andrew Reed MP | Lab | 
| 135 | South East | Wealden | 61,900 | 8.08% | Mr Charles Hendry MP | Con | 
| 136 | South West | Mid Dorset and North Poole | 48,200 | 8.09% | Ms Annette Brooke MP | Lib Dems | 
| 137 | South East | East Surrey | 61,600 | 8.12% | Mr Peter Ainsworth MP | Con | 
| 138 | South West | North Swindon | 61,500 | 8.13% | The Rt Hon Michael Wills MP | Lab | 
| 139 | South East | Brighton, Pavilion | 62,600 | 8.15% | Mr David Lepper MP | Lab | 
| 140 | North West | Congleton | 56,300 | 8.17% | Lady Winterton MP | Con | 
| 141 | East | Broxbourne | 57,500 | 8.17% | Mr Charles Walker MP | Con | 
| 142 | Wales | Cardiff North | 53,600 | 8.21% | Mrs Julie Morgan MP | Lab | 
| 143 | South West | South East Cornwall | 62,100 | 8.21% | Mr Colin Breed MP | Lib Dems | 
| 144 | North West | Warrington South | 63,300 | 8.21% | Ms Helen Southworth MP | Lab | 
| 145 | South West | Bournemouth East | 46,200 | 8.23% | Mr Tobias Ellwood MP | Con | 
| 146 | South West | Gloucester | 70,500 | 8.23% | Mr Parmjit Dhanda MP | Lab | 
| 147 | East | Huntingdon | 75,200 | 8.24% | Mr Jonathan Djanogly MP | Con | 
| 148 | North West | Crosby | 44,600 | 8.30% | Mrs Claire Curtis-Thomas MP | Lab | 
| 149 | South West | Wansdyke | 59,800 | 8.36% | Mr Dan Norris MP | Lab | 
| 150 | South West | Wells | 54,800 | 8.39% | The Rt Hon David Heathcoat-Amory MP | Con | 
| 151 | East | Hitchin and Harpenden | 51,200 | 8.40% | The Rt Hon Peter Lilley MP | Con | 
| 152 | South East | Maidstone and The Weald | 57,100 | 8.41% | The Rt Hon Ann Widdecombe MP | Con | 
| 153 | South West | Forest of Dean | 49,700 | 8.45% | Mr Mark Harper MP | Con | 
| 154 | South West | Exeter | 80,000 | 8.50% | The Rt Hon Ben Bradshaw MP | Lab | 
| 155 | South West | Truro and St. Austell | 63,900 | 8.61% | Mr Matthew Taylor MP | Lib Dems | 
| 156 | South East | Aylesbury | 59,200 | 8.61% | Mr David Lidington MP | Con | 
| 157 | Scotland | Orkney and Shetland | 25,400 | 8.66% | Mr Alistair Carmichael MP | Lib Dems | 
| 158 | South East | Ashford | 68,000 | 8.68% | Mr Damian Green MP | Con | 
| 159 | South East | Beaconsfield | 51,800 | 8.69% | Mr Dominic Grieve MP | Con | 
| 160 | London | Putney | 73,600 | 8.70% | Ms Justine Greening MP | Con | 
| 161 | North West | Wallasey | 44,800 | 8.71% | Ms Angela Eagle MP | Lab | 
| 162 | South East | Southampton, Test | 75,800 | 8.71% | Dr Alan Whitehead MP | Lab | 
| 163 | London | Twickenham | 73,400 | 8.72% | Dr Vincent Cable MP | Lib Dems | 
| 164 | South East | Buckingham | 68,800 | 8.72% | Mr John Bercow MP | Speaker | 
| 165 | Yorks/Humber | Ryedale | 51,600 | 8.72% | Mr John Greenway MP | Con | 
| 166 | London | Finchley and Golders Green | 74,400 | 8.74% | Dr Rudi Vis MP | Lab | 
| 167 | Yorks/Humber | Vale of York | 59,900 | 8.85% | Miss Anne McIntosh MP | Con | 
| 168 | South West | Teignbridge | 65,500 | 8.85% | Mr Richard Younger-Ross MP | Lib Dems | 
| 169 | South East | Gillingham | 62,100 | 8.86% | Mr Paul Clark MP | Lab | 
| 170 | South West | North Dorset | 50,800 | 8.86% | Mr Robert Walter MP | Con | 
| 171 | Scotland | Moray | 51,900 | 8.86% | Mr Angus Robertson MP | SNP | 
| 172 | South East | Eastleigh | 62,000 | 8.87% | Mr Chris Huhne MP | Lib Dems | 
| 173 | London | Brent South | 64,200 | 8.88% | Ms Dawn Butler MP | Lab | 
| 174 | North West | South Ribble | 57,400 | 8.89% | Mr David Borrow MP | Lab | 
| 175 | North West | Workington | 45,000 | 8.89% | Mr Tony Cunningham MP | Lab | 
| 176 | Yorks/Humber | Leeds North East | 55,100 | 8.89% | Mr Fabian Hamilton MP | Lab | 
| 177 | London | Ruislip-Northwood | 53,600 | 8.96% | Mr Nick Hurd MP | Con | 
| 178 | South East | Brighton, Kemptown | 59,100 | 8.97% | Dr Desmond Turner MP | Lab | 
| 179 | South West | Bournemouth West | 51,200 | 8.98% | Sir John Butterfill MP | Con | 
| 180 | South East | Hove | 58,800 | 9.01% | Ms Celia Barlow MP | Lab | 
| 181 | East Midlands | Sleaford and North Hykeham | 62,900 | 9.06% | The Rt Hon Douglas Hogg QC MP | Con | 
| 182 | East Midlands | South Derbyshire | 72,800 | 9.07% | Mr Mark Todd MP | Lab | 
| 183 | South East | Surrey Heath | 64,900 | 9.09% | Mr Michael Gove MP | Con | 
| 184 | Scotland | Na h-Eileanan An Iar | 15,400 | 9.09% | Mr Angus MacNeil MP | SNP | 
| 185 | East | Suffolk Coastal | 61,500 | 9.11% | The Rt Hon John Gummer MP | Con | 
| 186 | South West | Stroud | 60,300 | 9.12% | Mr David Drew MP | Lab | 
| 187 | South West | Christchurch | 48,200 | 9.13% | Mr Christopher Chope OBE MP | Con | 
| 188 | South East | Folkestone and Hythe | 56,900 | 9.14% | The Rt Hon Michael Howard QC MP | Con | 
| 189 | East | Mid Norfolk | 67,700 | 9.16% | Mr Keith Simpson MP | Con | 
| 190 | South East | Spelthorne | 55,600 | 9.17% | Mr David Wilshire MP | Con | 
| 191 | London | Brent North | 59,600 | 9.23% | Mr Barry Gardiner MP | Lab | 
| 192 | North East | North West Durham | 55,200 | 9.24% | The Rt Hon Hilary Armstrong MP | Lab | 
| 193 | South East | Basingstoke | 65,700 | 9.28% | Ms Maria Miller MP | Con | 
| 194 | North West | Tatton | 53,700 | 9.31% | Mr George Osborne MP | Con | 
| 195 | South East | Worthing West | 48,300 | 9.32% | Mr Peter Bottomley MP | Con | 
| 196 | East Midlands | Gainsborough | 54,700 | 9.32% | Mr Edward Leigh MP | Con | 
| 197 | South East | Woking | 66,400 | 9.34% | Mr Humfrey Malins CBE MP | Con | 
| 198 | Yorks/Humber | Beverley and Holderness | 61,800 | 9.39% | Mr Graham Stuart MP | Con | 
| 199 | South East | East Worthing and Shoreham | 51,100 | 9.39% | Mr Timothy Loughton MP | Con | 
| 200 | North East | North Durham | 52,100 | 9.40% | Mr Kevan Jones MP | Lab | 
| 201 | West Midlands | Solihull | 57,100 | 9.46% | Ms Lorely Burt MP | Lib Dems | 
| 202 | Yorks/Humber | Calder Valley | 63,300 | 9.48% | Mrs Christine McCafferty MP | Lab | 
| 203 | North East | City of Durham | 63,100 | 9.51% | Ms Roberta Blackman-Woods MP | Lab | 
| 204 | West Midlands | Newcastle-under-Lyme | 54,600 | 9.52% | Mr Paul Farrelly MP | Lab | 
| 205 | South West | South Dorset | 53,400 | 9.55% | Rt Hon Jim Knight MP | Lab | 
| 206 | East | West Chelmsford | 73,000 | 9.59% | Mr Simon Burns MP | Con | 
| 207 | North West | Westmorland and Lonsdale | 49,700 | 9.66% | Mr Tim Farron MP | Lib Dems | 
| 208 | London | Lewisham West | 53,700 | 9.68% | Mr Jim Dowd MP | Lab | 
| 209 | London | Brentford and Isleworth | 75,300 | 9.69% | Mrs Ann Keen MP | Lab | 
| 210 | North West | Crewe and Nantwich | 62,900 | 9.70% | Mr Edward Timpson MP | Con | 
| 211 | East | Norwich North | 67,000 | 9.70% | Ms Chloe Smith MP | Con | 
| 212 | Scotland | Edinburgh East | 67,900 | 9.72% | The Rt Hon Dr Gavin Strang MP | Lab | 
| 213 | South East | Bexhill and Battle | 46,200 | 9.74% | Mr Greg Barker MP | Con | 
| 214 | East | Norwich South | 61,500 | 9.76% | The Rt Hon Charles Clarke MP | Lab | 
| 215 | South East | Henley | 49,000 | 9.80% | Mr John Howell MP | Con | 
| 216 | South West | East Devon | 44,900 | 9.80% | Mr Hugo Swire MP | Con | 
| 217 | West Midlands | Stone | 49,900 | 9.82% | Mr William Cash MP | Con | 
| 218 | South West | Totnes | 50,800 | 9.84% | Mr Anthony Steen MP | Con | 
| 219 | Yorks/Humber | Skipton and Ripon | 59,900 | 9.85% | The Rt Hon David Curry MP | Con | 
| 220 | West Midlands | Coventry South | 63,800 | 9.87% | Mr Jim Cunningham MP | Lab | 
| 221 | South West | Poole | 48,400 | 9.92% | Mr Robert Syms MP | Con | 
| 222 | South East | Portsmouth South | 68,400 | 9.94% | Mr Mike Hancock CBE MP | Lib Dems | 
| 223 | North West | Morecambe and Lunesdale | 53,300 | 9.94% | Ms Geraldine Smith MP | Lab | 
| 224 | Wales | Vale of Glamorgan | 58,300 | 9.95% | Mr John Smith MP | Lab | 
| 225 | East Midlands | North East Derbyshire | 57,000 | 10.00% | Ms Natascha Engel MP | Lab | 
| 226 | London | Enfield, Southgate | 63,000 | 10.00% | Mr David Burrowes MP | Con | 
| 227 | South East | Aldershot | 69,700 | 10.04% | Mr Gerald Howarth MP | Con | 
| 228 | East | Saffron Walden | 61,700 | 10.05% | The Rt Hon Sir Alan Haselhurst MP | Con | 
| 229 | East | North East Hertfordshire | 57,700 | 10.05% | Mr Oliver Heald MP | Con | 
| 230 | Yorks/Humber | Richmond (Yorks) | 56,600 | 10.07% | The Rt Hon William Hague MP | Con | 
| 231 | London | Croydon Central | 85,300 | 10.08% | Mr Andrew Pelling MP | Ind | 
| 232 | South East | Havant | 52,500 | 10.10% | Mr David Willetts MP | Con | 
| 233 | London | Bexleyheath and Crayford | 55,400 | 10.11% | Mr David Evennett MP | Con | 
| 234 | London | Mitcham and Morden | 68,200 | 10.12% | Ms Siobhain McDonagh MP | Lab | 
| 235 | Wales | Ceredigion | 48,400 | 10.12% | Mr Mark Williams MP | Lib Dems | 
| 236 | Yorks/Humber | Colne Valley | 66,100 | 10.14% | Ms Kali Mountford MP | Lab | 
| 237 | South East | Isle of Wight | 76,900 | 10.14% | Mr Andrew Turner MP | Con | 
| 238 | London | Ilford North | 60,800 | 10.20% | Mr Lee Scott MP | Con | 
| 239 | Scotland | Berwickshire, Roxburgh and Selkirk | 53,800 | 10.22% | Mr Michael Moore MP | Lib Dems | 
| 240 | Scotland | Livingston | 62,600 | 10.22% | Mr Jim Devine MP | Lab | 
| 241 | Scotland | Argyll and Bute | 51,800 | 10.23% | Mr Alan Reid MP | Lib Dems | 
| 242 | South East | Lewes | 42,900 | 10.26% | Mr Norman Baker MP | Lib Dems | 
| 243 | Scotland | Inverness, Nairn, Badenoch and Strathspey | 58,400 | 10.27% | Mr Danny Alexander MP | Lib Dems | 
| 244 | East | South West Bedfordshire | 61,300 | 10.28% | Mr Andrew Selous MP | Con | 
| 245 | North West | Copeland | 42,800 | 10.28% | Mr Jamie Reed MP | Lab | 
| 246 | South East | New Forest East | 52,500 | 10.29% | Dr Julian Lewis MP | Con | 
| 247 | Scotland | East Renfrewshire | 53,300 | 10.32% | The Rt Hon Jim Murphy MP | Lab | 
| 248 | East Midlands | Corby | 59,100 | 10.32% | Mr Philip Hope MP | Lab | 
| 249 | West Midlands | Warwick and Leamington | 72,500 | 10.34% | Mr James Plaskitt MP | Lab | 
| 250 | Scotland | Dunfermline and West Fife | 59,600 | 10.40% | Mr Willie Rennie MP | Lib Dems | 
| 251 | London | Chingford and Woodford Green | 51,700 | 10.44% | The Rt Hon Iain Duncan Smith MP | Con | 
| 252 | Scotland | Stirling | 54,400 | 10.48% | Rt Hon Anne McGuire MP | Lab | 
| 253 | Yorks/Humber | Scarborough and Whitby | 56,300 | 10.48% | Mr Robert Goodwill MP | Con | 
| 254 | London | Hornsey and Wood Green | 77,800 | 10.54% | Ms Lynne Featherstone MP | Lib Dems | 
| 255 | South West | Devizes | 67,300 | 10.55% | The Rt Hon Michael Ancram QC MP | Con | 
| 256 | West Midlands | The Wrekin | 55,700 | 10.59% | Mr Mark Pritchard MP | Con | 
| 257 | London | Hendon | 72,500 | 10.62% | Mr Andrew Dismore MP | Lab | 
| 258 | North East | Tynemouth | 49,900 | 10.62% | Mr Alan Campbell MP | Lab | 
| 259 | North West | Barrow and Furness | 52,700 | 10.63% | The Rt Hon. John Hutton MP | Lab | 
| 260 | South West | Bristol South | 68,600 | 10.64% | The Rt Hon Dawn Primarolo MP | Lab | 
| 261 | South East | New Forest West | 44,100 | 10.66% | Mr Desmond Swayne MP | Con | 
| 262 | Scotland | Falkirk | 64,700 | 10.66% | Mr Eric Joyce MP | Lab | 
| 263 | London | Harrow East | 73,000 | 10.68% | The Rt Hon Tony McNulty MP | Lab | 
| 264 | East | Harlow | 52,400 | 10.69% | Mr Bill Rammell MP | Lab | 
| 265 | Wales | Bridgend | 49,500 | 10.71% | Ms Madeleine Moon MP | Lab | 
| 266 | East Midlands | Chesterfield | 57,900 | 10.71% | Mr Paul Holmes MP | Lib Dems | 
| 267 | West Midlands | Rugby and Kenilworth | 67,200 | 10.71% | Mr Jeremy Wright MP | Con | 
| 268 | Yorks/Humber | Brigg and Goole | 54,100 | 10.72% | Mr Ian Cawsey MP | Lab | 
| 269 | South East | South Thanet | 49,100 | 10.79% | Dr Stephen Ladyman MP | Lab | 
| 270 | Scotland | Cumbernauld, Kilsyth and Kirkintilloch East | 50,900 | 10.81% | Mrs Rosemary McKenna CBE MP | Lab | 
| 271 | London | Bromley and Chislehurst | 55,400 | 10.83% | Mr Bob Neill MP | Con | 
| 272 | North West | Bolton West | 53,500 | 10.84% | The Rt Hon Ruth Kelly MP | Lab | 
| 273 | London | Holborn and St. Pancras | 75,600 | 10.85% | The Rt Hon Frank Dobson MP | Lab | 
| 274 | South West | Yeovil | 59,900 | 10.85% | Mr David Laws MP | Lib Dems | 
| 275 | Yorks/Humber | Shipley | 56,900 | 10.90% | Mr Philip Davies MP | Con | 
| 276 | Wales | Gower | 48,600 | 10.91% | Mr Martin Caton MP | Lab | 
| 277 | East Midlands | Erewash | 65,900 | 10.93% | Mrs Elizabeth Blackman MP | Lab | 
| 278 | Scotland | Angus | 48,100 | 11.02% | Mr Michael Weir MP | SNP | 
| 279 | South East | Southampton, Itchen | 68,800 | 11.05% | The Rt Hon John Denham MP | Lab | 
| 280 | West Midlands | Hereford | 56,100 | 11.05% | Mr Paul Keetch MP | Lib Dems | 
| 281 | North West | Stretford and Urmston | 54,200 | 11.07% | The Rt Hon Beverley Hughes MP | Lab | 
| 282 | South East | South West Surrey | 52,300 | 11.09% | Mr Jeremy Hunt MP | Con | 
