Worst 20 for degrees
			13 October 2009
			
		
The worst 20 constituencies for levels of degree
- The data within the report comes from the Annual Population Survey which is a combined survey of households in Britain. The datasets were extracted from the NOMIS website and are subject to ONS Crown Copyright.
 
% with at least degree/NVQ 4  | |||||
2005  | 2006  | 2007  | 2008  | ||
|---|---|---|---|---|---|
Constituency  | % of working age population  | % of working age population  | % of working age population  | % of working age population  | Overall Progress  | 
West Bromwich East  | 18.78%  | 16.23%  | 13.22%  | 14.41%  | -4.37%  | 
Warley  | 19.33%  | 15.29%  | 13.75%  | 14.02%  | -5.31%  | 
Castle Point  | 7.85%  | 12.48%  | 16.86%  | 13.77%  | +5.91%  | 
Bolton South East  | 13.27%  | 14.62%  | 14.39%  | 13.74%  | +0.47%  | 
West Bromwich West  | 12.92%  | 16.88%  | 14.41%  | 13.64%  | +0.72%  | 
Rhondda  | 17.27%  | 17.52%  | 16.92%  | 13.42%  | -3.86%  | 
Wolverhampton South East  | 8.31%  | 7.03%  | 9.98%  | 12.99%  | +4.68%  | 
Liverpool, Walton  | 11.69%  | 16.60%  | 11.61%  | 12.92%  | +1.23%  | 
Stoke-on-Trent Central  | 17.95%  | 21.50%  | 16.37%  | 12.38%  | -5.57%  | 
Kingston upon Hull West and Hessle  | 14.08%  | 15.15%  | 13.18%  | 12.33%  | -1.76%  | 
South West Norfolk  | 14.10%  | 15.23%  | 15.33%  | 12.20%  | -1.90%  | 
Nottingham North  | 13.02%  | 10.56%  | 12.66%  | 11.76%  | -1.26%  | 
Great Yarmouth  | 12.41%  | 9.65%  | 15.77%  | 11.69%  | -0.72%  | 
Kingston upon Hull East  | 8.45%  | 12.07%  | 11.25%  | 11.32%  | +2.87%  | 
Pontefract and Castleford  | 14.08%  | 16.22%  | 13.07%  | 11.31%  | -2.76%  | 
Harwich  | 13.58%  | 14.04%  | 11.21%  | 11.01%  | -2.57%  | 
Bootle  | 11.22%  | 12.69%  | 10.74%  | 10.70%  | -0.53%  | 
Walsall North  | 8.30%  | 8.72%  | 11.25%  | 10.02%  | +1.72%  | 
Doncaster North  | 12.85%  | 12.55%  | 10.40%  | 9.96%  | -2.89%  | 
Birmingham, Hodge Hill  | 7.06%  | 5.96%  | 8.75%  | 9.91%  | +2.85%  | 
Average  | 12.58%  | 12.14%  | -0.44%  | ||
- PrintPrint this page
 - Share
 
							