BDM results: 2 July 2024
4 July 2024
Results of the branch delegate meeting (BDM) held before the higher education committee (HEC) meeting on 5 July, where national pay negotiations would be discussed.
Question 1 | If the offer set out in Appendix A, B, and C of the negotiators report becomes UCEA's final offer, what would be your position on this offer | ||
Weighted vote | Weighted % | Number of branches voting | |
Accept | 44 | 24% | 27 |
Reject | 93 | 51% | 36 |
Abstain | 45 | 25% | 17 |
Total | 182 | 100% | 80 |
Question 2 | Would you support the negotiators' in continuing further talks, including through triggering dispute meetings, in attempt to improve this offer? | ||
Weighted vote | Weighted % | Number of branches voting | |
Yes | 156 | 83% | 67 |
No | 9 | 5% | 6 |
Abstain | 24 | 13% | 9 |
Total | 189 | 100% | 82 |
Question 3 | Would you be willing to undertake industrial action in pursuit of an improved offer? | ||
Weighted vote | Weighted % | Number of branches voting | |
Yes | 86 | 45% | 34 |
No | 49 | 26% | 27 |
Abstain | 55 | 29% | 22 |
Total | 190 | 100% | 83 |
Question 4 | What is your position on the pay element of the offer specifically, as set out in the negotiators' report? Please note this refers to the 2.5% increase to the paybill, which would be distributed as set out in Appendix | ||
Weighted vote | Weighted % | Number of branches voting | |
Accept | 47 | 25% | 27 |
Reject | 89 | 47% | 35 |
Abstain | 54 | 28% | 21 |
Total | 190 | 100% | 83 |
Question 5 | What is your position on the pay-related elements of UCEA's offer specifically, as set out in the negotiators report (Appendix B and C)? Please note this refers to the ToRs and other non-pay elements of the claim. | ||
Weighted vote | Weighted % | Number of branches voting | |
Accept | 35 | 19% | 21 |
Reject | 65 | 35% | 27 |
Abstain | 87 | 47% | 34 |
Total | 187 | 100% | 82 |
- PrintPrint this page
- Share