UCU local subscriptions
18 August 2023
Some branches levy a small additional local sub for local branch use.
If your branch is not listed there is no local subscription. Rates are per calendar month.
Local subscription rates:
1 September 2024 - 31 August 2025
BRANCH/LOCAL ASSOCIATION | F0 £60,000 and above | F1 £40,000 - £59,999 | F2 £30,000 - £39,999 | F3 £22,000 - £29,999 | F4 £15,000 - £21,999 | F5 £5,000 - £14,999 | F6 below £5,000 | Retired | Attached (paying) | Change from last year |
---|---|---|---|---|---|---|---|---|---|---|
Aberdeen, The University of | 6.50 | 6.29 | 4.37 | 3.76 | 1.87 | 0.63 | 0.00 | 0.63 | 0.63 | No change on 2023-24 |
Abertay University | 0.68 | 0.68 | 0.68 | 0.68 | 0.39 | 0.15 | 0.08 | 0.08 | 0.18 | No change on 2023-24 |
Aberystwyth University | 7.51 | 6.01 | 3.74 | 1.75 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Anglia Ruskin University | 12.00 | 8.00 | 7.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | No change on 2023-24 |
Aston University | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | No change on 2023-24 |
Bangor University | 2.54 | 2.43 | 2.31 | 2.20 | 1.28 | 0.37 | 0.24 | 0.00 | 0.00 | No change on 2023-24 |
Bath Spa University | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Bath, University of | 8.25 | 5.06 | 2.74 | 0.84 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Belfast, Queen's University | 2.00 | 2.00 | 2.00 | 2.00 | 1.40 | 0.90 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Birkbeck, University of London | 3.50 | 3.00 | 2.50 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | No change on 2023-24 |
Birmingham City University (BCU) | 2.70 | 1.80 | 1.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Birmingham, University of | 5.00 | 4.80 | 3.30 | 3.10 | 1.86 | 0.84 | 0.84 | 0.00 | 0.00 | No change on 2023-24 |
Bournemouth University | 2.00 | 2.00 | 1.50 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Bradford, The University of | 3.50 | 3.50 | 3.50 | 3.50 | 2.46 | 1.50 | 1.50 | 0.00 | 0.00 | No change on 2023-24 |
Bridgwater and Taunton College | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | Change from 2023-24 |
Brighton, University of | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Bristol, University of | 2.40 | 2.40 | 2.20 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Brunel University | 3.48 | 3.19 | 3.19 | 2.68 | 2.30 | 1.82 | 0.98 | 0.25 | 0.00 | No change on 2023-24 |
Burnley College | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
Bury College | 3.30 | 2.90 | 2.55 | 2.11 | 1.26 | 0.55 | 0.12 | 0.35 | 0.35 | No change on 2023-24 |
Cambridge Regional College | 0.50 | 0.40 | 0.30 | 0.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Cambridge, University of | 4.35 | 3.76 | 3.23 | 2.50 | 1.50 | 0.65 | 0.14 | 0.44 | 0.44 | Change from 2023-24 |
Canterbury Christ Church University (CCCU) | 4.00 | 3.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Capital City College Group CANDI Camden Road | 1.00 | 1.00 | 1.00 | 0.75 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Capital City College Group CANDI Lifelong Learning | 2.00 | 2.00 | 2.00 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Capital City College Group Kingsway/Kings Cross | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | No change on 2023-24 |
Capital City College Group Kingsway/Peter Street | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | No change on 2023-24 |
Capital City College Group Kingsway/Vincent Square | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | No change on 2023-24 |
Cardiff University | 4.17 | 3.66 | 3.21 | 2.67 | 1.59 | 0.69 | 0.15 | 0.44 | 0.44 | No change on 2023-24 |
Central Lancashire, University of (UCLan) | 15.00 | 10.00 | 7.50 | 5.50 | 3.75 | 1.25 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Chester, University of | 3.50 | 2.50 | 1.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Chichester College Group (Chichester) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | No change on 2023-24 |
Chichester College Group (Crawley) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | No change on 2023-24 |
Chichester, University of | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
City College Norwich - Norwich | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | Change from 2023-24 |
City of Liverpool College (Clarence Street) | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
City of Liverpool College (Roscoe Street) | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
City of Liverpool College, The - Arts and Mulberry | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
City of Liverpool College, The - Duke St | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
City of Liverpool College, The - Vauxhall | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
City, University of London | 3.25 | 2.50 | 2.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Courtauld Institute | 2.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Cranfield University | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | No change on 2023-24 |
Dundee, The University of | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 1.00 | 0.00 | 1.75 | No change on 2023-24 |
Durham University | 4.00 | 2.50 | 1.50 | 0.75 | 0.50 | 0.10 | 0.01 | 0.08 | 0.08 | No change on 2023-24 |
East Anglia, University of (UEA) | 3.00 | 2.50 | 2.20 | 2.20 | 1.40 | 0.70 | 0.20 | 2.20 | 0.00 | No change on 2023-24 |
East London, University of (UEL) | 2.75 | 1.75 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Edinburgh, University of | 4.61 | 4.21 | 2.73 | 2.11 | 1.77 | 0.78 | 0.37 | 0.00 | 0.00 | No change on 2023-24 |
Essex, University of | 5.00 | 4.50 | 3.50 | 3.25 | 2.50 | 1.50 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Exeter, University of | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Falmouth University | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | No change on 2023-24 |
Glasgow Caledonian University (GCU) | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | No change on 2023-24 |
Glasgow School of Art | 3.00 | 2.50 | 2.00 | 1.50 | 1.00 | 0.50 | 0.10 | 0.00 | 0.00 | No change on 2023-24 |
Glasgow, University of | 6.00 | 4.00 | 3.00 | 2.20 | 1.50 | 0.50 | 0.10 | 0.00 | 0.00 | Change from 2023-24 |
Goldsmiths College, University of London | 6.00 | 5.00 | 4.50 | 3.50 | 3.00 | 2.00 | 1.50 | 1.00 | 0.75 | No change on 2023-24 |
Heriot-Watt University | 3.45 | 3.15 | 2.85 | 2.60 | 1.25 | 1.00 | 1.00 | 0.00 | 0.00 | No change on 2023-24 |
Hertfordshire, University of | 4.15 | 3.60 | 3.25 | 2.85 | 2.00 | 1.70 | 1.40 | 0.00 | 0.00 | No change on 2023-24 |
Hopwood Hall College | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
Huddersfield, University of | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Hugh Baird College | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
Hull, University of | 5.00 | 5.00 | 3.75 | 3.00 | 2.00 | 1.50 | 1.00 | 1.00 | 1.00 | Change from 2023-24 |
Imperial College London | 3.02 | 2.46 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Keele University | 2.77 | 1.89 | 1.52 | 0.98 | 0.35 | 0.10 | 0.05 | 0.10 | 0.10 | No change on 2023-24 |
Kent, University of | 10.00 | 6.50 | 3.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
King's College London | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Lancaster University | 5.85 | 4.50 | 3.15 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Leeds Beckett University | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Leeds, University of | 5.29 | 3.94 | 3.10 | 2.27 | 1.16 | 0.50 | 0.00 | 0.70 | 0.70 | No change on 2023-24 |
Leicester, University of | 6.38 | 4.97 | 3.56 | 1.85 | 1.23 | 0.62 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Lincoln, University of | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Liverpool Hope University | 0.60 | 0.40 | 0.30 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Liverpool John Moores University (LJMU) | 1.70 | 1.70 | 0.95 | 0.95 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Liverpool, University of | 4.82 | 3.98 | 3.37 | 2.56 | 1.54 | 0.66 | 0.14 | 0.40 | 0.40 | Change from 2023-24 |
London Metropolitan University - City Campus | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
London Metropolitan University - North Campus | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
London School of Economics (LSE) | 5.50 | 3.60 | 1.85 | 0.80 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
London School of Hygiene and Tropical Medicine (LSHTM) | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 0.10 | 0.20 | 0.20 | No change on 2023-24 |
Loughborough University | 8.35 | 5.56 | 4.17 | 3.06 | 2.09 | 0.70 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Manchester College, The (LTE Group) | 1.67 | 1.46 | 1.29 | 1.07 | 0.64 | 0.28 | 0.06 | 0.00 | 0.00 | No change on 2023-24 |
Manchester Metropolitan University | 4.47 | 3.87 | 3.35 | 2.81 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Manchester, The University of | 4.60 | 4.10 | 3.60 | 2.75 | 1.20 | 0.48 | 0.20 | 0.32 | 0.28 | Change from 2023-24 |
Middlesex University | 2.00 | 1.50 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Newcastle University | 5.10 | 5.10 | 4.50 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
North Kent College | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No change on 2023-24 |
Northumbria University | 4.00 | 3.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Nottingham, The University of | 2.50 | 2.35 | 2.25 | 2.15 | 1.10 | 1.10 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Oldham College | 1.66 | 1.46 | 1.28 | 1.06 | 0.63 | 0.27 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Open University (OU) | 4.50 | 4.00 | 3.00 | 2.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Oxford Brookes University | 4.00 | 3.00 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | Change from 2023-24 |
Oxford, University of | 5.84 | 4.78 | 2.81 | 1.40 | 0.50 | 0.00 | 0.00 | 0.59 | 0.59 | No change on 2023-24 |
Queen Margaret University | 1.50 | 1.50 | 1.50 | 1.50 | 0.91 | 0.41 | 0.20 | 0.00 | 0.00 | No change on 2023-24 |
Queen Mary, University of London (QMUL) | 5.00 | 4.00 | 3.00 | 2.00 | 1.50 | 1.50 | 1.50 | 0.00 | 0.00 | No change on 2023-24 |
Reading, University of | 3.00 | 2.50 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Richmond, the American International University in London | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.00 | 0.00 | No change on 2023-24 |
Robert Gordon University | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Royal Holloway, University of London (RHUL) | 5.50 | 4.00 | 2.50 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Runshaw College | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
Ruskin College | 4.70 | 4.70 | 3.75 | 3.00 | 1.50 | 0.00 | 0.00 | 0.58 | 0.75 | No change on 2023-24 |
Salford, University of | 5.00 | 5.00 | 4.00 | 2.50 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Senate House, University of London | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | No change on 2023-24 |
Sheffield Hallam University | 4.75 | 3.55 | 2.95 | 2.65 | 1.20 | 0.60 | 0.00 | 0.20 | 0.20 | Change from 2023-24 |
Sheffield International College | 3.16 | 3.16 | 2.41 | 2.41 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Sheffield, University of | 4.06 | 3.86 | 2.76 | 2.28 | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
SOAS, University of London (The School of Oriental and African Studies) | 3.20 | 2.75 | 2.30 | 1.60 | 1.40 | 1.20 | 1.05 | 0.00 | 0.00 | No change on 2023-24 |
Southampton, University of | 3.00 | 3.00 | 2.00 | 1.50 | 1.00 | 0.50 | 0.50 | 0.00 | 0.50 | No change on 2023-24 |
St Andrews, University of | 7.00 | 5.50 | 4.50 | 1.50 | 1.00 | 0.50 | 0.25 | 0.00 | 0.00 | No change on 2023-24 |
St George's, University of London | 0.20 | 0.20 | 0.20 | 0.20 | 0.15 | 0.10 | 0.05 | 0.20 | 0.10 | No change on 2023-24 |
Staffordshire University | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | No change on 2023-24 |
Stirling, University of | 3.58 | 3.17 | 2.87 | 2.71 | 1.66 | 0.75 | 0.43 | 0.43 | 0.43 | No change on 2023-24 |
Strathclyde, University of | 5.50 | 5.50 | 4.50 | 4.50 | 2.50 | 1.50 | 0.75 | 0.00 | 0.00 | No change on 2023-24 |
Strode College | 1.17 | 1.17 | 1.06 | 1.00 | 0.61 | 0.28 | 0.16 | 0.16 | 0.16 | No change on 2023-24 |
Sunderland, University of | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | No change on 2023-24 |
Surrey, University of | 3.00 | 2.75 | 2.30 | 2.30 | 1.70 | 1.00 | 0.75 | 0.00 | 0.00 | No change on 2023-24 |
Sussex, University of | 9.00 | 7.06 | 5.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Swansea University | 3.05 | 2.63 | 2.26 | 1.75 | 1.05 | 0.45 | 0.10 | 0.31 | 0.31 | Change from 2023-24 |
Teesside University | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | Change from 2023-24 |
Trinity Laban | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No change on 2023-24 |
Ulster University | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
United College - College of North West London (CNWL) | 2.50 | 2.50 | 2.50 | 2.00 | 1.50 | 0.50 | 0.50 | 0.50 | 0.00 | Change from 2023-24 |
University College London (UCL) | 7.50 | 4.80 | 3.60 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | No change on 2023-24 |
Warwick, University of | 5.00 | 4.00 | 3.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
West of England, University of the (UWE) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | No change on 2023-24 |
West of Scotland, University of The | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 0.00 | No change on 2023-24 |
Westminster, University of - Cavendish | 1.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Westminster, University of - Harrow | 1.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Westminster, University of - Marylebone | 1.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Westminster, University of - Regent | 1.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
Wrexham University | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | No change on 2023-24 |
York St John University | 5.00 | 3.75 | 2.25 | 0.80 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | Change from 2023-24 |
York, University of | 7.50 | 6.00 | 4.50 | 3.00 | 2.00 | 1.50 | 0.00 | 0.00 | 0.00 | No change on 2023-24 |
- PrintPrint this page
- Share