UCU local subscriptions
18 August 2023
Some branches levy a small additional local sub for local branch use.
If your branch is not listed there is no local subscription. Rates are per calendar month.
Local subscription rates:
1 September 2025 - 31 August 2026
BRANCH/LOCAL ASSOCIATION | F0 £60,000 and above | F1 £40,000 - £59,999 | F2 £30,000 - £39,999 | F3 £22,000 - £29,999 | F4 £15,000 - £21,999 | F5 £5,000 - £14,999 | F6 below £5,000 | Retired | Attached (paying) |
---|---|---|---|---|---|---|---|---|---|
Aberdeen, The University of | £6.50 | £6.29 | £4.37 | £3.76 | £1.87 | £0.63 | £0.00 | £0.63 | £0.63 |
Abertay University | £0.68 | £0.68 | £0.68 | £0.68 | £0.39 | £0.15 | £0.08 | £0.08 | £0.18 |
Aberystwyth University | £7.50 | £6.00 | £3.50 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Anglia Ruskin University | £12.00 | £8.00 | £7.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Aston University | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 |
Bangor University | £2.54 | £2.43 | £2.31 | £2.20 | £1.28 | £0.37 | £0.24 | £0.00 | £0.00 |
Bath Spa University | £1.00 | £1.00 | £1.00 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 |
Bath, University of | £8.25 | £5.06 | £2.74 | £0.84 | £0.41 | £0.00 | £0.00 | £0.00 | £0.00 |
Belfast, Queen's University (QUB) | £4.00 | £3.50 | £3.00 | £2.50 | £1.50 | £0.90 | £0.00 | £0.00 | £0.00 |
Birkbeck, University of London | £3.50 | £3.00 | £2.50 | £2.00 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 |
Birmingham City University | £2.70 | £1.80 | £1.30 | £0.30 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Birmingham, The University of | £5.00 | £4.80 | £3.30 | £3.10 | £1.86 | £0.84 | £0.84 | £0.00 | £0.00 |
Bournemouth University | £2.00 | £2.00 | £1.50 | £1.50 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Bradford, University of | £3.50 | £3.50 | £3.50 | £3.50 | £2.46 | £1.50 | £1.50 | £0.00 | £0.00 |
Bridgwater and Taunton College | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Brighton, University of | £1.10 | £1.10 | £1.10 | £1.10 | £1.10 | £0.00 | £0.00 | £0.00 | £0.00 |
Bristol, University of | £2.40 | £2.40 | £2.20 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Brunel University | £3.48 | £3.19 | £3.19 | £2.68 | £2.30 | £1.82 | £0.98 | £0.25 | £0.00 |
Burnley College | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
Bury College | £3.30 | £2.90 | £2.55 | £2.11 | £1.26 | £0.55 | £0.12 | £0.35 | £0.35 |
Cambridge Regional College | £0.50 | £0.40 | £0.30 | £0.20 | £0.10 | £0.00 | £0.00 | £0.00 | £0.00 |
Cambridge, University of | £4.51 | £3.87 | £3.29 | £2.41 | £1.50 | £0.65 | £0.14 | £0.45 | £0.45 |
Canterbury Christ Church University (CCCU) | £4.00 | £3.00 | £2.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Capital City College Group CANDI Camden Road | £1.00 | £1.00 | £1.00 | £0.75 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 |
Capital City College Group CANDI Lifelong Learning | £2.00 | £2.00 | £2.00 | £1.50 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Capital City College Group Kingsway/Kings Cross | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Capital City College Group Kingsway/Peter Street | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Capital City College Group Kingsway/Vincent Square | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Cardiff University | £5.00 | £4.29 | £3.65 | £2.67 | £1.66 | £0.72 | £0.16 | £0.50 | £0.50 |
Cheshire College South and West | £1.50 | £1.00 | £1.00 | £0.75 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
Chester, University of | £3.50 | £2.50 | £1.50 | £0.75 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Chichester College Group | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.50 | £0.50 |
Chichester, University of | £0.50 | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
City College Norwich (Norwich) | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 |
City of Liverpool College - Arts & Mulberry | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
City of Liverpool College - Clarence Street | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
City of Liverpool College - Duke Street | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
City of Liverpool College - Roscoe Street | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
City of Liverpool College - Vauxhall Road | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
City, University of London | £3.25 | £2.50 | £2.00 | £1.25 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Courtauld Institute of Art | £2.00 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dundee, The University of | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £1.00 | £0.00 | £1.75 |
Durham University | £14.51 | £3.60 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.08 | £0.08 |
East Anglia, University of (UEA) | £3.00 | £2.50 | £2.20 | £2.20 | £1.40 | £0.70 | £0.20 | £2.20 | £0.00 |
East London, University of (UEL) | £2.75 | £1.75 | £1.25 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Edinburgh, University of | £4.61 | £4.21 | £2.73 | £2.11 | £1.77 | £0.78 | £0.37 | £0.00 | £0.00 |
Essex, University of | £5.00 | £4.50 | £3.50 | £3.25 | £2.50 | £1.50 | £0.00 | £0.00 | £0.00 |
Exeter, University of | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Falmouth University | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 |
Glasgow Caledonian University | £1.50 | £1.50 | £1.50 | £1.50 | £1.00 | £0.50 | £0.25 | £0.00 | £0.00 |
Glasgow School of Art | £3.00 | £2.50 | £2.00 | £1.50 | £1.00 | £0.50 | £0.10 | £0.00 | £0.00 |
Glasgow, University of | £6.00 | £4.00 | £3.00 | £2.20 | £1.50 | £0.50 | £0.10 | £0.00 | £0.00 |
Goldsmiths, University of London | £7.50 | £6.50 | £5.50 | £3.75 | £3.00 | £2.00 | £1.50 | £1.00 | £0.75 |
Greenwich, University of | £6.00 | £5.00 | £4.00 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Heriot-Watt University | £4.65 | £4.15 | £3.65 | £3.10 | £1.55 | £1.00 | £1.00 | £0.00 | £0.00 |
Hertfordshire, University of | £4.15 | £3.60 | £3.25 | £2.85 | £2.00 | £1.70 | £1.40 | £0.00 | £0.00 |
Hopwood Hall College | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
Huddersfield, The University of | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Hugh Baird College | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
Hull, The University of | £5.00 | £5.00 | £3.75 | £3.00 | £2.00 | £1.50 | £1.00 | £1.00 | £1.00 |
Imperial College London | £3.02 | £2.46 | £1.92 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Keele University | £2.77 | £1.89 | £1.52 | £0.98 | £0.35 | £0.10 | £0.05 | £0.10 | £0.10 |
Kent, The University of | £10.00 | £6.50 | £3.50 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
King's College London (KCL) | £1.50 | £1.50 | £1.50 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 |
Lancashire, University of | £10.00 | £5.00 | £3.00 | £1.70 | £0.80 | £0.20 | £0.00 | £0.00 | £0.00 |
Lancaster, University of | £5.85 | £4.50 | £3.15 | £2.25 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Leeds Beckett University | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Leeds, The University of | £5.29 | £3.94 | £3.10 | £2.27 | £1.16 | £0.50 | £0.00 | £0.70 | £0.70 |
Leicester, University of | £6.73 | £5.22 | £3.72 | £1.92 | £1.27 | £0.64 | £0.00 | £0.00 | £0.00 |
Lincoln, University of | £2.00 | £2.00 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Liverpool Hope University | £0.60 | £0.40 | £0.30 | £0.15 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Liverpool John Moores University (LJMU) | £1.70 | £1.70 | £0.95 | £0.95 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 |
Liverpool, University of | £4.98 | £4.09 | £3.43 | £2.65 | £1.54 | £0.66 | £0.14 | £0.41 | £0.41 |
London Metropolitan University/City Campus | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
London Metropolitan University/North Campus | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
London School of Economics (LSE) | £5.50 | £3.60 | £1.85 | £0.80 | £0.55 | £0.00 | £0.00 | £0.00 | £0.00 |
London School of Hygiene & Tropical Medicine (LSHTM) | £2.00 | £2.00 | £2.00 | £2.00 | £1.00 | £1.00 | £0.10 | £0.20 | £0.20 |
Loughborough University | £8.35 | £5.56 | £4.17 | £3.06 | £2.09 | £0.70 | £0.00 | £0.00 | £0.00 |
Manchester College, The (LTE Group) | £1.67 | £1.46 | £1.29 | £1.07 | £0.64 | £0.28 | £0.06 | £0.00 | £0.00 |
Manchester Metropolitan University | £4.47 | £3.87 | £3.35 | £2.81 | £2.39 | £0.00 | £0.00 | £0.00 | £0.00 |
Manchester, The University of | £4.66 | £4.16 | £3.65 | £2.79 | £1.22 | £0.49 | £0.20 | £0.32 | £0.28 |
Middlesex University | £2.00 | £1.50 | £1.50 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Newcastle University | £6.60 | £6.60 | £5.50 | £1.50 | £1.50 | £0.00 | £0.00 | £0.00 | £0.00 |
North Kent College | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Northampton, The University of | £3.00 | £2.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Northumbria University | £4.00 | £3.00 | £2.00 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nottingham, The University of | £3.00 | £2.70 | £2.60 | £2.50 | £1.20 | £1.20 | £0.00 | £0.00 | £0.00 |
Oldham College | £1.66 | £1.46 | £1.28 | £1.06 | £0.63 | £0.27 | £0.00 | £0.00 | £0.00 |
Open University | £4.50 | £4.00 | £3.00 | £2.00 | £1.50 | £0.00 | £0.00 | £0.00 | £0.00 |
Oxford Brookes University | £6.00 | £4.50 | £3.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | £1.00 |
Oxford, University of | £5.84 | £4.78 | £2.81 | £1.40 | £0.50 | £0.00 | £0.00 | £0.59 | £0.59 |
Queen Margaret University | £1.50 | £1.50 | £1.50 | £1.50 | £0.91 | £0.41 | £0.20 | £0.00 | £0.00 |
Queen Mary, University of London (QMUL) | £5.00 | £4.00 | £3.00 | £2.00 | £1.50 | £1.50 | £1.50 | £0.00 | £0.00 |
Reading, University of | £4.50 | £3.50 | £2.00 | £1.25 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richmond the American International University in London | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.50 | £0.50 | £0.00 | £0.00 |
Robert Gordon, The University of | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £0.00 | £0.00 | £0.00 | £0.00 |
Royal Holloway, University of London (RHUL) | £2.50 | £2.50 | £2.50 | £2.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Runshaw College | £0.50 | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ruskin College | £4.70 | £4.70 | £3.75 | £3.00 | £1.50 | £0.00 | £0.00 | £0.58 | £0.75 |
Salford, The University of | £5.00 | £5.00 | £4.00 | £2.50 | £1.50 | £1.00 | £0.00 | £0.00 | £0.00 |
Senate House, University of London | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 |
Sheffield Hallam University | £5.15 | £3.95 | £3.45 | £2.90 | £1.60 | £0.65 | £0.10 | £0.30 | £0.30 |
Sheffield International College, University of | £3.16 | £3.16 | £2.41 | £2.41 | £2.41 | £0.00 | £0.00 | £0.00 | £0.00 |
Sheffield, The University of | £4.20 | £3.98 | £2.82 | £2.20 | £2.16 | £0.00 | £0.00 | £0.00 | £0.00 |
SOAS, University of London | £3.20 | £2.75 | £2.30 | £1.60 | £1.40 | £1.20 | £1.05 | £0.00 | £0.00 |
Southampton, University of | £4.00 | £3.50 | £2.25 | £1.75 | £1.00 | £0.00 | £0.00 | £0.00 | £0.00 |
St Andrews, University of | £7.00 | £5.50 | £4.50 | £1.50 | £1.00 | £0.50 | £0.25 | £0.00 | £0.00 |
St George's, University of London | £3.25 | £2.50 | £2.00 | £1.25 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
St Mary's University, Twickenham | £6.00 | £6.00 | £6.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Staffordshire University | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £0.00 | £0.00 |
Stirling, The University of | £3.58 | £3.17 | £2.87 | £2.71 | £1.66 | £0.75 | £0.43 | £0.43 | £0.43 |
Strathclyde, University of | £5.50 | £5.50 | £4.50 | £4.50 | £2.50 | £1.50 | £0.75 | £0.00 | £0.00 |
Strode College | £1.17 | £1.17 | £1.06 | £1.00 | £0.61 | £0.28 | £0.16 | £0.16 | £0.16 |
Sunderland, University of | £2.00 | £2.00 | £2.00 | £1.00 | £1.00 | £1.00 | £1.00 | £0.00 | £1.00 |
Surrey, University of | £3.00 | £2.75 | £2.30 | £2.30 | £1.70 | £1.00 | £0.75 | £0.00 | £0.00 |
Sussex, University of | £9.00 | £7.06 | £5.36 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Swansea University | £3.05 | £2.63 | £2.26 | £1.75 | £1.05 | £0.45 | £0.10 | £0.31 | £0.31 |
Teesside University | £2.00 | £2.00 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1.00 | £1.00 |
Trinity Laban | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Ulster University | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £0.00 | £0.00 | £0.00 | £0.00 |
United College - College of North West London | £2.50 | £2.50 | £2.50 | £2.00 | £1.50 | £0.50 | £0.50 | £0.50 | £0.00 |
University College London (UCL) | £7.50 | £4.80 | £3.60 | £2.40 | £0.00 | £0.00 | £0.00 | £0.00 | £0.75 |
Warwick, University of | £5.00 | £4.00 | £3.00 | £1.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
West of England, University of the (UWE) | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £0.00 |
West of Scotland, University of the (UWS) | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £0.00 | £0.00 |
Westminster, University of/Cavendish | £1.50 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Westminster, University of/Harrow | £1.50 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Westminster, University of/Marylebone | £1.50 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Westminster, University of/Regent | £1.50 | £1.00 | £0.50 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Wrexham University | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 |
York St John University | £5.00 | £3.75 | £2.25 | £0.80 | £0.10 | £0.01 | £0.00 | £0.00 | £0.00 |
York, University of | £7.50 | £6.00 | £4.50 | £3.00 | £2.00 | £1.50 | £0.00 | £0.00 | £0.00 |
- PrintPrint this page
- Share