Location, location: local tables
			13 October 2009
			
		
Local qualifications tables
- Birmingham
 - Bradford
 - Brighton
 - Bristol
 - Cardiff
 - Coventry
 - Edinburgh
 - Glasgow
 - Hull
 - Leeds
 - Leicester
 - Liverpool
 - London
 - Manchester
 - Newcastle
 - Nottingham
 - Plymouth
 - Sheffield
 - Southampton
 - Stoke
 - Wolverhampton
 
The data within the report comes from the Annual Population Survey which is a combined survey of households in Britain. The datasets were extracted from the NOMIS website and are subject to ONS Crown Copyright.
| Birmingham no degrees | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Birmingham ranking | MP | Party | 
|---|---|---|---|---|---|
| Birmingham, Selly Oak | 12.89 | 362 | 1 | Dr Lynne Jones | Lab | 
| Birmingham, Edgbaston | 16.56 | 504 | 2 | Ms Gisela Stuart | Lab | 
| Birmingham, Northfield | 16.63 | 507 | 3 | Mr Richard Burden | Lab | 
| Birmingham, Hall Green | 17.08 | 516 | 4 | Mr Stephen McCabe | Lab | 
| Birmingham, Erdington | 17.98 | 537 | 5 | Mr Siôn Simon | Lab | 
| Birmingham, Perry Barr | 19.17 | 553 | 6 | Mr Khalid Mahmood | Lab | 
| Birmingham, Ladywood | 24.86 | 608 | 7 | The Rt Hon Clare Short | Ind | 
| Birmingham, Yardley | 25.31 | 613 | 8 | Mr John Hemming | Lib Dem | 
| Birmingham, Hodge Hill | 30.46 | 625 | 9 | Rt Hon Liam Byrne | Lab | 
| Birmingham, Sparkbrook and Small Heath | 37.23 | 628 | 10 | Mr Roger Godsiff | Lab | 
| Bradford no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Leeds ranking | MP | Party | 
|---|---|---|---|---|---|
| Shipley | 10.90 | 275 | 1 | Mr Philip Davies | Con | 
| Bradford South | 12.58 | 346 | 2 | Mr Gerry Sutcliffe | Lab | 
| Keighley | 18.10 | 541 | 3 | Mrs Ann Cryer | Lab | 
| Bradford North | 22.07 | 597 | 4 | Mr Terence Rooney | Lab | 
| Bradford West | 25.68 | 616 | 5 | Mr Marsha Singh | Lab | 
| Brighton no qualifications | |||||
| Constituency | Percent with no qual | National rank (out of 628) | Brighton area ranking | MP | Party | 
|---|---|---|---|---|---|
| Eastbourne | 7.61 | 108 | 1 | Mr Nigel Waterson MP | Con | 
| Mid Sussex | 7.81 | 117 | 2 | The Hon Nicholas Soames MP | Con | 
| Brighton, Pavilion | 8.15 | 139 | 3 | Mr David Lepper MP | Lab/Co-op | 
| Brighton, Kemptown | 8.97 | 178 | 4 | Dr Desmond Turner MP | Lab | 
| Hove | 9.01 | 180 | 5 | Ms Celia Barlow MP | Lab | 
| East Worthing and Shoreham | 9.39 | 199 | 6 | Mr Timothy Loughton MP | Con | 
| Lewes | 10.26 | 242 | 7 | Mr Norman Baker MP | Lib Dem | 
| Hastings and Rye | 12.17 | 323 | 8 | Mr Michael Jabez Foster MP | Lab | 
| Bristol no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Bristol ranking | MP | Party | 
|---|---|---|---|---|---|
| Bristol West | 4.78 | 17 | 1 | Mr Stephen Williams | Lib Dem | 
| Northavon | 6.16 | 58 | 2 | Professor Steven Webb | Lib Dem | 
| Kingswood | 7.14 | 87 | 3 | Dr Roger Berry | Lab | 
| Bristol South | 10.64 | 260 | 4 | The Rt Hon Dawn Primarolo | Lab | 
| Bristol North West | 14.63 | 449 | 5 | Dr Doug Naysmith | Lab | 
| Bristol East | 15.60 | 477 | 6 | Ms Kerry McCarthy | Lab | 
| Cardiff no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Cardiff ranking | MP | Party | 
|---|---|---|---|---|---|
| Cardiff Central | 7.33 | 96 | 1 | Ms Jenny Willott | Lib Dem | 
| Cardiff North | 8.21 | 142 | 2 | Mrs Julie Morgan | Lab | 
| Cardiff South and Penarth | 12.84 | 357 | 3 | The Rt Hon Alun Michael | Lab | 
| Cardiff West | 17.35 | 527 | 4 | Mr Kevin Brennan | Lab | 
| Coventry no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Coventry ranking | MP | Party | 
|---|---|---|---|---|---|
| Coventry South | 9.87 | 220 | 1 | Mr Jim Cunningham | Lab | 
| Coventry North West | 13.66 | 403 | 2 | Mr Geoffrey Robinson | Lab | 
| Coventry North East | 17.07 | 515 | 3 | The Rt Hon Bob Ainsworth | Lab | 
| Edinburgh no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Edinburgh ranking | MP | Party | 
|---|---|---|---|---|---|
| Edinburgh South | 3.63 | 5 | 1 | Mr Nigel Griffiths | Lab | 
| Edinburgh North and Leith | 4.83 | 18 | 2 | Mr Mark Lazarowicz | Lab | 
| Edinburgh South West | 6.03 | 52 | 3 | The Rt Hon Alistair Darling | Lab | 
| Edinburgh West | 7.39 | 98 | 4 | Mr John Barrett | Lib Dem | 
| Edinburgh East | 9.72 | 212 | 5 | The Rt Hon Dr Gavin Strang | Lab | 
| Glasgow no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Glasgow ranking | MP | Party | 
|---|---|---|---|---|---|
| Glasgow North | 6.58 | 70 | 1 | Ms Ann McKechin | Lab | 
| Glasgow South | 13.58 | 399 | 2 | Mr Tom Harris | Lab | 
| Glasgow North West | 13.99 | 417 | 3 | Mr John Robertson | Lab | 
| Glasgow South West | 21.72 | 591 | 4 | Mr Ian Davidson | Lab | 
| Glasgow Central | 23.18 | 605 | 5 | Mr Mohammad Sawar | Lab | 
| Glasgow North East | 25.47 | 615 | 6 | Vacant | |
| Glasgow East | 28.54 | 623 | 7 | Mr John Mason | SNP | 
| Hull no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Hull ranking | MP | Party | 
|---|---|---|---|---|---|
| Kingston upon Hull East | 16.60 | 506 | 1 | The Rt Hon John Prescott | Lab | 
| Kingston upon Hull West and Hessle | 17.50 | 529 | 2 | The Rt Hon Alan Johnson | Lab | 
| Kingston upon Hull North | 19.25 | 556 | 3 | Ms Diana Johnson | Lab | 
| Leeds no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Leeds ranking | MP | Party | 
|---|---|---|---|---|---|
| Leeds North West | 4.71 | 16 | 1 | Mr Greg Mulholland | Lib Dem | 
| Pudsey | 7.19 | 90 | 2 | Mr Paul Truswell | Lab | 
| Leeds North East | 8.89 | 176 | 3 | Mr Fabian Hamilton | Lab | 
| Leeds West | 12.37 | 335 | 4 | The Rt Hon John Battle | Lab | 
| Morley and Rothwell | 12.97 | 365 | 5 | Mr Colin Challen | Lab | 
| Leeds East | 13.31 | 385 | 6 | Mr George Mudie | Lab | 
| Elmet | 13.33 | 387 | 7 | Mr Colin Burgon | Lab | 
| Leeds Central | 14.33 | 436 | 8 | The Rt Hon. Hilary Benn | Lab | 
| Leicester no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Leicestershire ranking | MP | Party | 
|---|---|---|---|---|---|
| Rutland and Melton | 5.98 | 48 | 1 | Mr Alan Duncan | Con | 
| Charnwood | 7.43 | 99 | 2 | The Rt Hon Stephen Dorrell | Con | 
| Loughborough | 8.06 | 134 | 3 | Mr Andrew Reed | Lab | 
| Bosworth | 11.48 | 295 | 4 | Mr David Tredinnick | Con | 
| North West Leicestershire | 14.03 | 419 | 5 | Mr David Taylor | Lab | 
| Harborough | 14.61 | 447 | 6 | Mr Edward Garnier QC | Con | 
| Blaby | 15.55 | 475 | 7 | Mr Andrew Robathan | Con | 
| Leicester South | 21.04 | 582 | 8 | Sir Peter Soulsby | Lab | 
| Leicester West | 21.27 | 585 | 9 | The Rt Hon Patricia Hewitt | Lab | 
| Leicester East | 25.09 | 611 | 10 | The Rt Hon Keith Vaz | Lab | 
| Liverpool no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Merseyside ranking | MP | Party | 
|---|---|---|---|---|---|
| Wirral West | 6.32 | 65 | 1 | Mr Stephen Hesford | Lab | 
| Wirral South | 7.82 | 119 | 2 | Mr Ben Chapman | Lab | 
| Crosby | 8.30 | 148 | 3 | Mrs Claire Curtis-Thomas | Lab | 
| Wallasey | 8.71 | 161 | 4 | Ms Angela Eagle | Lab | 
| Liverpool, Garston | 12.82 | 356 | 5 | Ms Maria Eagle | Lab | 
| Liverpool, Wavertree | 14.09 | 423 | 6 | The Rt Hon Jane Kennedy | Lab | 
| Southport | 15.25 | 465 | 7 | Dr John Pugh | Lib Dem | 
| St. Helens North | 17.32 | 526 | 8 | Mr David Watts | Lab | 
| Birkenhead | 19.96 | 567 | 9 | The Rt Hon Frank Field | Lab | 
| St. Helens South | 20.68 | 575 | 10 | The Rt Hon Shaun Woodward | Lab | 
| Knowsley South | 20.70 | 576 | 11 | Mr Edward O'Hara | Lab | 
| Knowsley North and Sefton East | 21.98 | 594 | 12 | The Rt Hon. George Howarth | Lab | 
| Liverpool, Walton | 22.66 | 599 | 13 | Mr Peter Kilfoyle | Lab | 
| Liverpool, Riverside | 22.84 | 600 | 14 | Mrs Louise Ellman | Lab | 
| Liverpool, West Derby | 26.82 | 619 | 15 | Mr Robert Wareing | Ind | 
| Bootle | 29.85 | 624 | 16 | Mr Joe Benton | Lab | 
| Manchester no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Greater Manchester ranking | MP | Party | 
|---|---|---|---|---|---|
| Cheadle | 5.71 | 40 | 1 | Mr Mark Hunter | Lib Dem | 
| Altrincham and Sale West | 6.80 | 77 | 2 | Mr Graham Brady | Con | 
| Hazel Grove | 7.64 | 111 | 3 | Mr Andrew Stunell OBE | Lib Dem | 
| Bolton West | 10.84 | 272 | 4 | The Rt Hon Ruth Kelly | Lab | 
| Stretford and Urmston | 11.07 | 281 | 5 | The Rt Hon Beverley Hughes | Lab | 
| Manchester, Withington | 11.38 | 292 | 6 | Mr John Leech | Lib Dem | 
| Wigan | 12.00 | 315 | 7 | Mr Neil Turner | Lab | 
| Denton and Reddish | 12.26 | 332 | 8 | Mr Andrew Gwynne | Lab | 
| Eccles | 12.29 | 334 | 9 | Mr Ian Stewart | Lab | 
| Stockport | 12.85 | 358 | 10 | Ms Ann Coffey | Lab | 
| Bury South | 13.08 | 372 | 11 | Mr Ivan Lewis | Lab | 
| Bury North | 14.02 | 418 | 12 | Mr David Chaytor | Lab (Suspended) | 
| Bolton South East | 14.10 | 424 | 13 | Dr Brian Iddon | Lab | 
| Salford | 14.35 | 440 | 14 | The Rt Hon. Hazel Blears | Lab | 
| Stalybridge and Hyde | 14.98 | 454 | 15 | The Rt Hon. James Purnell | Lab | 
| Makerfield | 15.00 | 455 | 16 | The Rt Hon Ian McCartney | Lab | 
| Leigh | 16.07 | 491 | 17 | The Rt Hon Andrew Burnham | Lab | 
| Manchester, Gorton | 16.36 | 499 | 18 | The Rt Hon Sir Gerald Kaufman | Lab | 
| Oldham East and Saddleworth | 16.77 | 509 | 19 | Mr Philip Woolas | Lab | 
| Ashton under Lyne | 17.30 | 525 | 20 | Mr David Heyes | Lab | 
| Worsley | 18.23 | 545 | 21 | Ms Barbara Keeley | Lab | 
| Heywood and Middleton | 18.67 | 547 | 22 | Mr Jim Dobbin | Lab | 
| Bolton North East | 19.84 | 564 | 23 | Mr David Crausby | Lab | 
| Oldham West and Royton | 20.17 | 569 | 24 | The Rt Hon Michael Meacher | Lab | 
| Manchester Central | 20.71 | 577 | 25 | Mr Tony Lloyd | Lab | 
| Wythenshawe and Sale East | 21.02 | 581 | 26 | The Rt Hon Paul Goggins | Lab | 
| Manchester, Blackley | 25.73 | 618 | 27 | Mr Graham Stringer | Lab | 
| Newcastle no qualifications | |||||
| Constituency | Percent with no qual | National rank (out of 628) | Tyne and Wear ranking | MP | Party | 
|---|---|---|---|---|---|
| Newcastle upon Tyne Central | 7.84 | 120 | 1 | Mr Jim Cousins MP | Lab | 
| Tynemouth | 10.62 | 258 | 2 | Mr Alan Campbell MP | Lab | 
| Houghton and Washington East | 11.15 | 284 | 3 | Mr Fraser Kemp MP | Lab | 
| Blaydon | 11.80 | 306 | 4 | Mr David Anderson MP | Lab | 
| Jarrow | 13.24 | 379 | 5 | Mr Stephen Hepburn MP | Lab | 
| South Shields | 13.27 | 381 | 6 | The Rt Hon David Miliband MP | Lab | 
| Gateshead East and Washington West | 13.94 | 416 | 7 | Mrs Sharon Hodgson MP | Lab | 
| North Tyneside | 14.21 | 428 | 8 | The Rt Hon Stephen Byers MP | Lab | 
| Sunderland South | 14.85 | 452 | 9 | Mr Chris Mullin MP | Lab | 
| Newcastle upon Tyne East and Wallsend | 15.22 | 464 | 10 | The Rt Hon Nicholas Brown MP | Lab | 
| Newcastle upon Tyne North | 15.45 | 470 | 11 | Mr Douglas Henderson MP | Lab | 
| Sunderland North | 15.97 | 487 | 12 | Mr William Etherington MP | Lab | 
| Tyne Bridge | 19.02 | 552 | 13 | Mr David Clelland MP | Lab | 
| Nottingham no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Nottingham ranking | MP | Party | 
|---|---|---|---|---|---|
| Nottingham South | 12.20 | 327 | 1 | Mr Alan Simpson | Lab | 
| Nottingham East | 13.29 | 383 | 2 | Mr John Heppell | Lab | 
| Nottingham North | 27.87 | 622 | 3 | Mr Graham Allen | Lab | 
| Plymouth no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Plymouth ranking | MP | Party | 
|---|---|---|---|---|---|
| Plymouth, Sutton | 6.92 | 79 | 1 | Mrs Linda Gilroy MP | Lab/Co-op | 
| South West Devon | 7.80 | 116 | 2 | Mr Gary Streeter MP | Con | 
| Plymouth, Devonport | 16.21 | 495 | 3 | Ms Alison Seabeck MP | Lab | 
| Sheffield no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Sheffield ranking | MP | Party | 
|---|---|---|---|---|---|
| Sheffield, Hallam | 3.39 | 4 | 1 | Mr Nick Clegg | Lib Dem | 
| Sheffield, Hillsborough | 11.89 | 311 | 2 | Ms Angela Smith | Lab | 
| Sheffield, Heeley | 13.58 | 398 | 3 | Ms Meg Munn | Lab | 
| Sheffield Central | 15.04 | 456 | 4 | The Rt Hon Richard Caborn | Lab | 
| Sheffield, Attercliffe | 21.55 | 589 | 5 | Mr Clive Betts | Lab | 
| Sheffield, Brightside | 22.85 | 601 | 6 | The Rt Hon David Blunkett | Lab | 
| Southampton no qualifications | |||||
| Constituency | Percent with no qual | National rank (out of 628) | Southampton ranking | MP | Party | 
|---|---|---|---|---|---|
| Romsey | 4.12 | 7 | 1 | Mrs Sandra Gidley MP | Lib Dem | 
| Southampton, Test | 8.71 | 162 | 2 | Dr Alan Whitehead MP | Lab | 
| Southampton, Itchen | 11.05 | 279 | 3 | The Rt Hon John Denham MP | Lab | 
| Stoke no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Stoke and Newcastle ranking | MP | Party | 
|---|---|---|---|---|---|
| Newcastle-under-Lyme | 9.52 | 204 | 1 | Mr Paul Farrelly | Lab | 
| Stoke-on-Trent South | 17.55 | 530 | 2 | Mr Robert Flello | Lab | 
| Stoke-on-Trent North | 24.89 | 609 | 3 | Ms Joan Walley | Lab | 
| Stoke-on-Trent Central | 26.83 | 620 | 4 | Mr Mark Fisher | Lab | 
| Wolverhampton no qualifications | |||||
| Constituency | Percent with no quals | National rank (out of 628) | Wolverhampton ranking | MP | Party | 
|---|---|---|---|---|---|
| Wolverhampton South West | 17.17 | 522 | 1 | Mr Robert Marris | Lab | 
| Wolverhampton North East | 32.37 | 626 | 2 | Mr Ken Purchase | Lab | 
| Wolverhampton South East | 36.27 | 627 | 3 | The Rt Hon Pat McFadden | Lab | 
- PrintPrint this page
 - Share
 
							