Balloting institutions
15 November 2023
The elected representatives on UCU's higher education committee decided to launch another national industrial action ballot on the pay and working conditions dispute. Below is a list of balloting higher education institutions; note that some institutions have multiple UCU branches.
The ballot opened on Tuesday 19 September 2023 and closed on Friday 3 November 2023; see here for the results.
Institution | Pay & working conditions |
Aberdeen, The University of | ✅ |
Abertay University | ✅ |
Aberystwyth University | ✅ |
Anglia Ruskin University | ✅ |
Arts University Bournemouth | ✅ |
Aston University | ✅ |
Bangor University | ✅ |
Bath Spa University | ✅ |
Bath, University of | ✅ |
Bedfordshire, University of | ✅ |
Birkbeck, University of London | ✅ |
Birmingham, The University of | ✅ |
Bishop Grosseteste University | ✅ |
Bolton, The University of | ✅ |
Bournemouth University | ✅ |
Bradford, University of | ✅ |
Brighton, University of | ✅ |
Bristol, University of | ✅ |
Brunel University | ✅ |
Buckinghamshire New University | ✅ |
Cambridge, University of | ✅ |
Canterbury Christ Church University | ✅ |
Cardiff Metropolitan University | ✅ |
Cardiff University | ✅ |
Central Lancashire, University of | ✅ |
Chester, University of | ✅ |
Chichester, University of | ✅ |
City, University of London | ✅ |
Courtauld Institute of Art | ✅ |
Coventry University | ✅ |
Cumbria, University of | ✅ |
De Montfort University | ✅ |
Derby, University of | ✅ |
Dundee, The University of | ✅ |
Durham University | ✅ |
East Anglia, University of | ✅ |
East London, University of | ✅ |
Edge Hill University | ✅ |
Edinburgh Napier University | ✅ |
Edinburgh, University of | ✅ |
Essex, University of | ✅ |
Exeter, University of | ✅ |
Falmouth University | ✅ |
Glasgow Caledonian University | ✅ |
Glasgow School of Art | ✅ |
Glasgow, University of | ✅ |
Gloucestershire, University of | ✅ |
Goldsmiths, University of London | ✅ |
Greenwich, University of | ✅ |
Harper Adams University | ✅ |
Heriot-Watt University | ✅ |
Hertfordshire, University of | ✅ |
Huddersfield, The University of | ✅ |
Hull, The University of | ✅ |
Keele University | ✅ |
Kent, The University of | ✅ |
King's College London | ✅ |
Kingston University | ✅ |
Lancaster, University of | ✅ |
Leeds Beckett University | ✅ |
Leeds Trinity University | ✅ |
Leeds, The University of | ✅ |
Leicester, University of | ✅ |
Lincoln, University of | ✅ |
Liverpool Hope University | ✅ |
Liverpool Institute for Performing Arts (LIPA) | ✅ |
Liverpool John Moores University | ✅ |
Liverpool School of Tropical Medicine | ✅ |
Liverpool, University of | ✅ |
London Metropolitan University | ✅ |
London School of Economics | ✅ |
London School of Hygiene and Tropical Medicine | ✅ |
London South Bank University | ✅ |
Loughborough University | ✅ |
Manchester Metropolitan University | ✅ |
Manchester, The University of | ✅ |
Middlesex University | ✅ |
Newcastle University | ✅ |
Newman University (now Birmingham Newman University) | ✅ |
Northampton, The University of | ✅ |
Northumbria University | ✅ |
Norwich University of the Arts | ✅ |
Nottingham, The University of | ✅ |
Open University | ✅ |
Oxford Brookes University | ✅ |
Oxford, University of | ✅ |
Plymouth Marjon University | ✅ |
Plymouth, University of | ✅ |
Portsmouth, University of | ✅ |
Queen Margaret University | ✅ |
Queen Mary, University of London | ✅ |
Reading, University of | ✅ |
Robert Gordon University | ✅ |
Roehampton University | ✅ |
Rose Bruford College | ✅ |
Royal Academy of Music | ✅ |
Royal Agricultural University | ✅ |
Royal Central School of Speech and Drama | ✅ |
Royal College of Art | ✅ |
Royal College of Music | ✅ |
Royal Holloway, University of London | ✅ |
Royal Northern College of Music | ✅ |
Royal Veterinary College, University of London | ✅ |
Salford, The University of | ✅ |
Senate House, University of London | ✅ |
Sheffield Hallam University | ✅ |
Sheffield, The University of | ✅ |
SOAS, University of London | ✅ |
Solent University | ✅ |
South Wales, University of | ✅ |
Southampton, University of | ✅ |
St Andrews, University of | ✅ |
St George's, University of London | ✅ |
St Mary's University College, Belfast | ✅ |
St Mary's University, Twickenham | ✅ |
Stirling, The University of | ✅ |
Stranmillis University College | ✅ |
Strathclyde, University of | ✅ |
Suffolk, University of | ✅ |
Sunderland, University of | ✅ |
Surrey, University of | ✅ |
Sussex, University of | ✅ |
Swansea University | ✅ |
Teesside, University of | ✅ |
Trinity Laban | ✅ |
UCA University for the Creative Arts | ✅ |
Ulster University | ✅ |
University College Birmingham | ✅ |
University College London | ✅ |
University of the Arts London | ✅ |
University of Wales Trinity Saint David | ✅ |
Warwick, University of | ✅ |
West London, University of | ✅ |
West of England, University of the | ✅ |
West of Scotland, University of the | ✅ |
Westminster, University of | ✅ |
Winchester, The University of | ✅ |
Wolverhampton, University of | ✅ |
Worcester, University of | ✅ |
Wrexham Glyndwr University | ✅ |
Writtle University College | ✅ |
York, University of | ✅ |
York St John University | ✅ |
Note that the following higher education institutions are currently outside of national pay bargaining for 2023-24 (colloquially, 'not in JNCHES'), and were therefore not included in this national ballot:
- Birmingham City University
- Cranfield University
- Imperial College London
- Institute of Development Studies (IDS)
- Leeds Art University
- Nottingham Trent University
- Queen's University Belfast
- Ruskin College
- Scottish Association for Marine Science (SAMS) at the University of the Highlands and Islands (UHI)
- Staffordshire University
- PrintPrint this page
- Share