Ballots for industrial action open today at universities across the UK
16 March 2022
UCU today began balloting staff to take further industrial action over cuts to pensions and deteriorating pay and conditions.
- 149 universities being balloted for strike action and action short of strike
- Five days of strike action also set to begin at 68 universities next week
- Preparation being made for UK wide marking and assessment boycott
UCU said the ballots, which opened at 149 universities today and will run until Friday 8 April, pave the way for action to continue throughout the remainder of 2022.
The union's members are voting on whether to take strike action and action short of strike (ASOS) in both of the two ongoing disputes: pensions, and pay and working conditions [NOTE 1]. UCU originally balloted universities in October 2021, and mandates at most universities will end on Tuesday 3 May. Successful reballots will allow staff to continue taking action through this calendar year.
Over 50k university staff at 68 universities are set to begin five more days of strike action from Monday 21 March, after recently taking up to ten days of strike action over three weeks, from Monday 14 February to Wednesday 2 March, having gone on strike for three days in December 2021.
In total 149 universities face new ballots. Staff at 65 universities in the Universities Superannuation Scheme (USS) are being balloted over pension cuts, and staff at 143 universities are being balloted over pay and working conditions. Some universities face ballots in both disputes, others just one.
Successful ballots could see action short of strike such as a marking and assessment boycott beginning next term. This could stop hundreds of thousands of students from graduating [NOTE 2].
Employer representative, the Universities and Colleges Employers Association, said university bosses are "compelled" to dock 100% of the pay of staff taking part in ASOS. So far only Queen Mary, University of London, has attempted to do so. UCU launched a local strike ballot in response and said that if any other university tries to emulate Queen Mary, they too will face further disruption [NOTE 3].
Last month university employers forced through USS pension cuts which will see 35% slashed from a typical member's guaranteed retirement income. In the pension dispute, UCU is demanding that employers revoke their cuts and re-enter negotiations.
New retail price index inflation figures of 7.8% mean UCU estimates staff pay is now down by 25.5% in real terms since 2009 [NOTE 4]. Over 70k academics are employed on insecure contracts. The gender pay gap in UK universities sits at 16%, whilst the disability pay gap is 9% and the race pay gap is up to 17% [NOTE 5].
In the pay and working conditions dispute the union is demanding an end to race, gender and disability pay injustice; a framework to eliminate zero-hours and other insecure contracts; and meaningful action to tackle unmanageable workloads; as well as a £2.5k pay rise for all university employees.
The union said universities can more than afford to meet the demands of staff. University finance figures show total income across the sector is around £41.9bn with reserves of £46.8bn. On average, vice-chancellors enjoy full pay packages of £269k per year. Students have been supporting the strikes and the National Union of Students joined the previous round of action with a student strike on Wednesday 2 March.
UCU general secretary Jo Grady said: 'Huge numbers of university staff will again vote to take action in industrial ballots across the UK. Either vice chancellors withdraw their devastating cuts to pensions and listen to reasonable staff demands for better pay and working conditions, or they face further disruption.
'Many campuses have already seen up to 13 days of strike action so far this academic year, and they face another five day long walkout, which will begin next week. Successful reballots could see this action extended throughout the rest of the calendar year and include a marking and assessment boycott. This could stop universities being able to award degrees and bring the sector to a standstill.
'Universities generate income of tens of billions each year and sit on huge reserves. Students and staff know very well that vice chancellors can afford to meet staff demands.'
Notes
[1] Universities being balloted:
Institution | Being reballoted over: |
Aberdeen, The University of | USS pensions and Pay & working conditions |
Abertay University | Pay & working conditions |
Aberystwyth University | USS pensions and Pay & working conditions |
Anglia Ruskin University (ARU) | Pay & working conditions |
Arts University Bournemouth (AUB) | Pay & working conditions |
Aston University | USS pensions and Pay & working conditions |
Bangor University | USS pensions and Pay & working conditions |
Bath Spa University | Pay & working conditions |
Bath, University of | USS pensions and Pay & working conditions |
Bedfordshire, University of | Pay & working conditions |
Birkbeck College, University of London | USS pensions and Pay & working conditions |
Birmingham, University of | USS pensions and Pay & working conditions |
Bishop Grosseteste University | Pay & working conditions |
Bolton, University of | Pay & working conditions |
Bournemouth University | Pay & working conditions |
Bradford, University of | USS pensions and Pay & working conditions |
Brighton, University of | Pay & working conditions |
Bristol, University of | USS pensions and Pay & working conditions |
Brunel University | USS pensions and Pay & working conditions |
Buckinghamshire New University | Pay & working conditions |
Cambridge, University of | USS pensions and Pay & working conditions |
Canterbury Christ Church University (CCCU) | Pay & working conditions |
Cardiff Metropolitan University | Pay & working conditions |
Cardiff University | USS pensions and Pay & working conditions |
Central Lancashire, University of (UCLan) | Pay & working conditions |
Chester, University of | Pay & working conditions |
Chichester, University of | Pay & working conditions |
City, University of London | USS pensions and Pay & working conditions |
Courtauld Institute of Art | USS pensions and Pay & working conditions |
Coventry University | Pay & working conditions |
Cranfield University | USS pensions |
Cumbria, University of | Pay & working conditions |
De Montfort University (DMU) | Pay & working conditions |
Derby, University of | Pay & working conditions |
Dundee, University of | USS pensions and Pay & working conditions |
Durham University | USS pensions and Pay & working conditions |
East Anglia, University of (UEA) | USS pensions and Pay & working conditions |
East London, University of (UEL) | Pay & working conditions |
Edge Hill University | Pay & working conditions |
Edinburgh Napier University | Pay & working conditions |
Edinburgh, University of | USS pensions and Pay & working conditions |
Essex, University of | USS pensions and Pay & working conditions |
Exeter, University of | USS pensions and Pay & working conditions |
Falmouth University | Pay & working conditions |
Glasgow Caledonian University (GCU) | Pay & working conditions |
Glasgow School of Art | Pay & working conditions |
Glasgow, University of | USS pensions and Pay & working conditions |
Gloucestershire, University of | Pay & working conditions |
Goldsmiths, University of London | USS pensions and Pay & working conditions |
Greenwich, University of | Pay & working conditions |
Harper Adams University | Pay & working conditions |
Heriot-Watt University | USS pensions and Pay & working conditions |
Hertfordshire, University of | Pay & working conditions |
Huddersfield, University of | Pay & working conditions |
Hull, University of | USS pensions and Pay & working conditions |
Imperial College London | USS pensions |
Institute of Development Studies | USS pensions |
Keele University | USS pensions and Pay & working conditions |
Kent, University of | USS pensions and Pay & working conditions |
King's College London (KCL) | USS pensions and Pay & working conditions |
Kingston University | Pay & working conditions |
Lancaster, University of | USS pensions and Pay & working conditions |
Leeds Arts University | Pay & working conditions |
Leeds Beckett University | Pay & working conditions |
Leeds Trinity University | Pay & working conditions |
Leeds, University of | USS pensions and Pay & working conditions |
Leicester, University of | USS pensions and Pay & working conditions |
Lincoln, University of | Pay & working conditions |
Liverpool Hope University | Pay & working conditions |
Liverpool Institute of Performing Arts (LIPA) | Pay & working conditions |
Liverpool John Moores University (LJMU) | Pay & working conditions |
Liverpool School of Tropical Medicine | USS pensions and Pay & working conditions |
Liverpool, University of | USS pensions and Pay & working conditions |
London Metropolitan University | Pay & working conditions |
London School of Economics (LSE) | USS pensions and Pay & working conditions |
London School of Hygiene and Tropical Medicine (LSHTM) | USS pensions and Pay & working conditions |
London South Bank University (LSBU) | Pay & working conditions |
Loughborough University | USS pensions and Pay & working conditions |
Manchester Metropolitan University (MMU) | Pay & working conditions |
Manchester, The University of | USS pensions and Pay & working conditions |
Middlesex University | Pay & working conditions |
Newcastle University | USS pensions and Pay & working conditions |
Newman University College | Pay & working conditions |
Northampton, The University of | Pay & working conditions |
Northumbria University | Pay & working conditions |
Norwich University of the Arts (NUA) | Pay & working conditions |
Nottingham Trent University (NTU) | Pay & working conditions |
Nottingham, The University of | USS pensions and Pay & working conditions |
Open University (OU) | USS pensions and Pay & working conditions |
Oxford Brookes University | Pay & working conditions |
Oxford, University of | USS pensions and Pay & working conditions |
Plymouth Marjon University | Pay & working conditions |
Plymouth, University of | Pay & working conditions |
Portsmouth, University of | Pay & working conditions |
Queen Margaret University | Pay & working conditions |
Reading, University of | USS pensions |
Robert Gordon University | Pay & working conditions |
Roehampton University | Pay & working conditions |
Rose Bruford College | Pay & working conditions |
Royal Academy of Music (RAM) | Pay & working conditions |
Royal Agricultural University | Pay & working conditions |
Royal Central School of Speech and Drama (CSSD) | Pay & working conditions |
Royal College of Art (RCA) | Pay & working conditions |
Royal College of Music (RCM) | Pay & working conditions |
Royal Holloway, University of London (RHUL) | USS pensions and Pay & working conditions |
Royal Northern College of Music | Pay & working conditions |
Royal Veterinary College, University of London (RVC) | USS pensions and Pay & working conditions |
Ruskin College | USS pensions |
Salford, University of | USS pensions and Pay & working conditions |
Scottish Association for Marine Science (SAMS) | USS pensions |
Senate House, University of London | USS pensions and Pay & working conditions |
Sheffield Hallam University | Pay & working conditions |
Sheffield, University of | USS pensions and Pay & working conditions |
SOAS, University of London (The School of Oriental and African Studies) | USS pensions and Pay & working conditions |
Solent University | Pay & working conditions |
South Wales, University of | Pay & working conditions |
Southampton, University of | USS pensions and Pay & working conditions |
St Andrews, University of | USS pensions and Pay & working conditions |
St George's, University of London | USS pensions and Pay & working conditions |
St Mary's University College | Pay & working conditions |
St Mary's University, Twickenham | Pay & working conditions |
Staffordshire University | Pay & working conditions |
Stirling, University of | USS pensions and Pay & working conditions |
Stranmillis University College | Pay & working conditions |
Strathclyde, University of | USS pensions and Pay & working conditions |
Suffolk, University of | USS pensions and Pay & working conditions |
Sunderland, University of | Pay & working conditions |
Surrey, University of | USS pensions and Pay & working conditions |
Sussex, University of | USS pensions and Pay & working conditions |
Swansea University | USS pensions and Pay & working conditions |
Teesside University | Pay & working conditions |
Trinity Laban Conservatoire of Music and Dance | Pay & working conditions |
UAL | Pay & working conditions |
University College Birmingham | Pay & working conditions |
University College London (UCL) | USS pensions and Pay & working conditions |
University for the Creative Arts (UCA) | Pay & working conditions |
University of Wales Trinity Saint David | USS pensions and Pay & working conditions |
Warwick, University of | USS pensions and Pay & working conditions |
West London, University of (UWL) | Pay & working conditions |
West of England, University of the (UWE) | Pay & working conditions |
West of Scotland, University of the | Pay & working conditions |
Westminster, University of | Pay & working conditions |
Winchester, University of | Pay & working conditions |
Wolverhampton, University of | Pay & working conditions |
Worcester, University of | Pay & working conditions |
Wrexham Glyndŵr University | Pay & working conditions |
Writtle University College | Pay & working conditions |
York St John University | Pay & working conditions |
York, University of | USS pensions and Pay & working conditions |
Queen's University Belfast and Ulster University are not being balloted. Northern Ireland legislation means they can continue to take industrial action without being reballoted.
- PrintPrint this page
- Share