HE single pay spine
15 March 2019
The nationally agreed single pay spine covers the majority of HE institutions within the UK. Please check with your branch or regional office if you have any queries.
Please note, UCU remains in dispute over the 2022-23 national negotations. The scales below which reflect the employers' offer are provided for information.
2019-20 | 2020-21 | 2021-22 | 2022-23 | |
---|---|---|---|---|
Spine point | Salary from August 2019♦ Details | Salary from August 2020° Details | Salary from August 2021¨ Details | Salary from August 2022^ Details |
1 | - | - | - | - |
2 | - | - | - | - |
3 | 16,736 | 16,736 | 17,338 | 18,898 |
4 | 17,046 | 17,046 | 17,596 | 19,092 |
5 | 17,361 | 17,361 | 17,901 | 19,333 |
6 | 17,682 | 17,682 | 18,212 | 19,578 |
7 | 18,009 | 18,009 | 18,529 | 19,863 |
8 | 18,342 | 18,342 | 18,852 | 20,134 |
9 | 18,709 | 18,709 | 19,209 | 20,400 |
10 | 19,133 | 19,133 | 19,623 | 20,761 |
11 | 19,612 | 19,612 | 20,092 | 21,197 |
12 | 20,130 | 20,130 | 20,600 | 21,630 |
13 | 20,675 | 20,675 | 21,135 | 22,149 |
14 | 21,236 | 21,236 | 21,686 | 22,662 |
15 | 21,814 | 21,814 | 22,254 | 23,144 |
16 | 22,417 | 22,417 | 22,847 | 23,715 |
17 | 23,067 | 23,067 | 23,487 | 24,285 |
18 | 23,754 | 23,754 | 24,174 | 24,948 |
19 | 24,462 | 24,462 | 24,871 | 25,642 |
20 | 25,217 | 25,217 | 25,627 | 26,396 |
21 | 25,941 | 25,941 | 26,341 | 27,131 |
22 | 26,715 | 26,715 | 27,116 | 27,929 |
23 | 27,511 | 27,511 | 27,924 | 28,762 |
24 | 28,331 | 28,331 | 28,756 | 29,619 |
25 | 29,176 | 29,176 | 29,614 | 30,502 |
26 | 30,046 | 30,046 | 30,497 | 31,411 |
27 | 30,942 | 30,942 | 31,406 | 32,348 |
28 | 31,865 | 31,865 | 32,344 | 33,314 |
29 | 32,816 | 32,816 | 33,309 | 34,308 |
30 | 33,797 | 33,797 | 34,304 | 35,333 |
31 | 34,804 | 34,804 | 35,326 | 36,386 |
32 | 35,845 | 35,845 | 36,382 | 37,474 |
33 | 36,914 | 36,914 | 37,467 | 38,592 |
34 | 38,017 | 38,017 | 38,587 | 39,745 |
35 | 39,152 | 39,152 | 39,739 | 40,931 |
36 | 40,322 | 40,322 | 40,927 | 42,155 |
37 | 41,526 | 41,526 | 42,149 | 43,414 |
38 | 42,793 | 42,793 | 43,434 | 44,737 |
39 | 44,046 | 44,046 | 44,706 | 46,047 |
40 | 45,361 | 45,361 | 46,042 | 47,423 |
41 | 46,718 | 46,718 | 47,419 | 48,841 |
42 | 48,114 | 48,114 | 48,835 | 50,300 |
43 | 49,553 | 49,553 | 50,296 | 51,805 |
44 | 51,034 | 51,034 | 51,799 | 53,353 |
45 | 52,559 | 52,559 | 53,348 | 54,949 |
46 | 54,131 | 54,131 | 54,943 | 56,592 |
47 | 55,751 | 55,751 | 56,587 | 58,284 |
48 | 57,418 | 57,418 | 58,279 | 60,027 |
49 | 59,135 | 59,135 | 60,022 | 61,823 |
50 | 60,905 | 60,905 | 61,818 | 63,673 |
51 | 62,727 | 62,727 | 63,668 | 65,578 |
Spine point values have been rounded, but are calculated on an unrounded basis from year-to-year.
♦2019-20 settlement:
Tapered increases weighted toward the bottom points, from 3.65% (point 3) to 1.8% (point 17 up). Point 2 deleted.
°2020-21:
Zero% (Covid-19 pandemic).
¨2021-22:
1.5%
^2022-23:
9% for the lowest pay point, tapering to 3 percent for all staff at or above point 20
- PrintPrint this page
- Share