English FE pay scales
12 December 2006
The salary scales for England for unqualified and qualified lecturers, advanced teaching and training, and leadership and management grades, as recommended by the Association of Colleges.
These recommendations are not necessarily agreed by UCU.
point | 1 Aug 19† | 1 Aug 20† | 1 Aug 21† | 1 Aug 22† | 1 Aug 23† |
15 | £20,008 | £20,258 | £20,508 | £21,021 | £22,387 |
*16 | £20,566 | £20,816 | £21,066 | £21,593 | £22,996 |
17 | £21,154 | £21,404 | £21,654 | £22,195 | £23,638 |
*18 | £21,751 | £22,001 | £22,251 | £22,807 | £24,290 |
19 | £22,366 | £22,616 | £22,866 | £23,438 | £24,961 |
*20 | £22,924 | £23,174 | £23,424 | £24,010 | £25,570 |
21 | £23,575 | £23,825 | £24,075 | £24,677 | £26,281 |
*22 | £24,247 | £24,497 | £24,747 | £25,366 | £27,014 |
† not agreed by UCU |
point | 1 Aug 19† | 1 Aug 20† | 1 Aug 21† | 1 Aug 22† | 1 Aug 23† |
23 | £24,952 | £25,202 | £25,454 | £26,090 | £27,786 |
*24 | £25,666 | £25,923 | £26,182 | £26,836 | £28,581 |
25 | £26,420 | £26,684 | £26,951 | £27,625 | £29,420 |
*26 | £27,206 | £27,478 | £27,753 | £28,447 | £30,296 |
27 | £28,024 | £28,304 | £28,587 | £29,302 | £31,207 |
*28 | £28,861 | £29,150 | £29,441 | £30,177 | £32,139 |
29 | £29,732 | £30,029 | £30,330 | £31,088 | £33,109 |
*30 | £30,622 | £30,928 | £31,238 | £32,018 | £34,100 |
31 | £31,530 | £31,845 | £32,164 | £32,968 | £35,111 |
*32 | £32,486 | £32,811 | £33,139 | £33,967 | £36,175 |
33 | £33,447 | £33,781 | £34,119 | £34,972 | £37,245 |
*34 | £34,452 | £34,797 | £35,144 | £36,023 | £38,365 |
35 | £35,476 | £35,831 | £36,189 | £37,094 | £39,505 |
*36^ | £36,538 | £36,903 | £37,272 | £38,204 | £40,688 |
37^ | £37,631 | £38,007 | £38,387 | £39,347 | £41,905 |
† not agreed by UCU |
Advanced teaching & training scales for England
point | 1 Aug 19† | 1 Aug 20† | 1 Aug 21† | 1 Aug 22† | 1 Aug 22† |
37 | £37,631 | £38,007 | £38,387 | £39,347 | £41,905 |
38 | £38,761 | £39,149 | £39,540 | £40,529 | £43,163 |
39 | £39,925 | £40,324 | £40,727 | £41,746 | £44,459 |
40 | £41,120 | £41,531 | £41,947 | £42,995 | £45,790 |
41 | £42,347 | £42,770 | £43,198 | £44,278 | £47,156 |
† not agreed by UCU |
point | 1 Aug 18† | 1 Aug 19† | 1 Aug 20† | 1 Aug 21† | 1 Aug 23† |
37 | £37,631 | £38,007 | £38,387 | £39,347 | £41,905 |
38 | £38,761 | £39,149 | £39,540 | £40,529 | £43,163 |
39 | £39,925 | £40,324 | £40,727 | £41,746 | £44,459 |
40 | £41,120 | £41,531 | £41,947 | £42,995 | £45,790 |
41 | £42,347 | £42,770 | £43,198 | £44,278 | £47,156 |
42 | £43,618 | £44,054 | £44,495 | £45,607 | £48,572 |
43 | £44,926 | £45,375 | £45,829 | £46,975 | £50,028 |
44 | £46,259 | £46,722 | £47,189 | £48,369 | £51,512 |
45 | £47,652 | £48,129 | £48,610 | £49,825 | £53,064 |
46 | £49,081 | £49,572 | £50,068 | £51,319 | £54,655 |
47 | £50,545 | £51,050 | £51,561 | £52,850 | £56,285 |
48 | £52,059 | £52,580 | £53,105 | £54,433 | £57,971 |
49 | £53,620 | £54,156 | £54,698 | £56,065 | £59,709 |
50 | £55,222 | £55,774 | £56,332 | £57,740 | £61,493 |
51 | £56,876 | £57,445 | £58,019 | £59,470 | £63,335 |
52 | £58,587 | £59,173 | £59,765 | £61,259 | £65,241 |
53 | £60,335 | £60,938 | £61,548 | £63,086 | £67,187 |
54 | £62,149 | £62,770 | £63,398 | £64,983 | £69,207 |
55 | £64,001 | £64,641 | £65,287 | £66,920 | £71,269 |
56 | £65,930 | £66,589 | £67,255 | £68,937 | £73,417 |
57 | £67,893 | £68,572 | £69,258 | £70,989 | £75,603 |
58 | £69,925 | £70,624 | £71,330 | £73,114 | £77,866 |
59 | £72,020 | £72,740 | £73,468 | £75,304 | £80,199 |
60 | £74,180 | £74,922 | £75,671 | £77,563 | £82,604 |
61 | £76,403 | £77,167 | £77,939 | £79,887 | £85,080 |
62 | £78,691 | £79,478 | £80,273 | £82,280 | £87,628 |
63 | £81,051 | £81,862 | £82,680 | £84,747 | £90,256 |
64 | £83,478 | £84,313 | £85,156 | £87,285 | £92,958 |
65 | £85,974 | £86,834 | £87,702 | £89,895 | £95,738 |
66 | £88,555 | £89,440 | £90,335 | £92,593 | £98,612 |
67 | £91,210 | £92,122 | £93,043 | £95,369 | £101,568 |
68 | £93,938 | £94,877 | £95,826 | £98,222 | £104,606 |
† not agreed by UCU |
Historic scales
AoC recommended pay scales for FE England from 1 August 2023 [152kb]
AoC recommended pay scales for FE England from 1 August 2022 [96kb]
AoC recommended pay scales for FE England from 1 August 2021 [103kb]
AoC recommended pay scales for FE England from 1 August 2020 [103kb]
AoC recommended pay scales for FE England from 1 August 2019 [103kb]
AoC recommended pay scales for FE England from 1 August 2018 [54kb]
For 2017 recommended scales see 1 August 2018 file [54kb]
AoC recommended pay scales for FE England from 1 August 2016 [64kb]
AoC recommended a pay freeze from August 2015
AoC recommended pay scales for FE England from 1 August 2014 [83kb]
AoC recommended pay scales for FE England from 1 August 2013 [95kb]
AoC recommended pay scales for FE England from 1 August 2012 [210kb]
AoC recommended pay scales for FE England from 1 August 2011 [99kb]
AoC recommended pay scales for FE England from 1 August 2010 [62kb]
AoC recommended pay scales for FE England from 1 August 2009 [48kb]
AoC recommended pay scales for FE England from 1 October 2008 [116kb]
AoC recommended pay scales for FE England from 1 February 2007 [36kb]
AoC recommended pay scales for FE England from 1 August 2006 [36kb]
- PrintPrint this page
- Share