Youth and community worker scales
12 December 2006
Agreed by the joint negotiating committee for youth and community workers
Youth and Community Workers pay spine 2025
JESC 237 - JNC Youth and Community Workers' Pay Agreement - 2025 [141kb]
| Support Worker Range Pay Points (£) wef. 1 Sep 25 | Professional Range Pay Points (£) wef. 1 Sep 25 | |
25,580 | 5 | |
25,919 | 6 | |
26,225 | 7 | |
26,924 | 8 | |
27,817 | 9 | |
28,516 | 10 | |
29,644 | 11 | |
30,745 | 12 | |
31,885 | 13 | 31,885 |
33,066 | 14 | 33,066 |
33,869 | 15 | 33,869 |
34,708 | 16 | 34,708 |
35,523 | 17 | 35,533 |
| 18 | 36,364 |
| 19 | 37,189 |
| 20 | 38,016 |
21 | 38,945 | |
22 | 39,997 | |
23 | 41,023 | |
24 | 42,053 | |
25 | 43,091 | |
26 | 44,128 | |
27 | 45,165 | |
28 | 46,216 | |
29 | 47,258 | |
30 | 48,301 | |
31 | 49.005* | |
32 | 50,162* | |
| * Discretionary Points |
| London area allowances | |
|---|---|
| wef. 1 Sep 25 | |
| Inner | 3,721 |
| Outer | 2,445 |
| Fringe | 954 |
wef = with effect from
- PrintPrint this page
- Share

